Watch MSFT. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| Aug 21 | Sep 1 | 11d | Kevin Hern R·OK | Sell | $15K+ | source ↗ |
| Aug 11 | Aug 20 | 9d | David Taylor R·OH | Sell | $15K+ | source ↗ |
| Jul 30 | Aug 14 | 15d | Rich McCormick R·GA | Sell | $1K–$15K | source ↗ |
| Jul 24 | Aug 6 | 13d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Jul 24 | Aug 6 | 13d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Jul 21 | Aug 4 | 14d | Shelley Capito R·WV | Sell | $15K–$50K | source ↗ |
| Jun 25 | Aug 7 | 43d | Michael Rulli R·OH | Sell | $1K–$15K | source ↗ |
| Jun 17 | Jul 26 | 39d | Jared Moskowitz D·FL | Buy | $1K–$15K | source ↗ |
| Jun 17 | Jul 26 | 39d | Jared Moskowitz D·FL | Buy | $1K–$15K | source ↗ |
| Jun 16 | Jun 17 | 1d | Matt Van Epps R·TN | Sell | $1K–$15K | source ↗ |
| Jun 16 | Jul 2 | 16d | Gilbert Cisneros D·CA | Sell | $15K+ | source ↗ |
| Jun 11 | Jun 26 | 15d | Cleo Fields D·LA | Buy | $1K–$15K | source ↗ |
| Jun 11 | Jun 26 | 15d | Cleo Fields D·LA | Buy | $1K–$15K | source ↗ |
| Jun 2 | Jul 15 | 43d | Thomas Kean R·NJ | Sell | $1K–$15K | source ↗ |
| May 19 | Jun 3 | 15d | Josh Gottheimer D·NJ | Buy | $1K–$15K | source ↗ |
| May 15 | Jun 8 | 24d | Gilbert Cisneros D·CA | Buy | $50K+ | source ↗ |
| May 12 | Jun 16 | 35d | Jonathan Jackson D·IL | Sell | $15K+ | source ↗ |
| Apr 17 | May 8 | 21d | Maria Salazar R·FL | Buy | $15K+ | source ↗ |
| Apr 15 | May 13 | 28d | John McGuire R·VA | Buy | $1K–$15K | source ↗ |
| Apr 14 | May 8 | 24d | Gilbert Cisneros D·CA | Sell | $15K+ | source ↗ |
| Apr 8 | May 1 | 23d | Elizabeth Fletcher ?·TX | Sell | $1K–$15K | source ↗ |
| Mar 30 | Apr 3 | 4d | John Fetterman D·PA | Buy | $1K–$15K | source ↗ |
| Mar 30 | Jul 21 | 113d | Alan Armstrong R·OK | Buy | $1K–$15K | source ↗ |
| Mar 27 | Apr 3 | 7d | John Fetterman D·PA | Buy | $1K–$15K | source ↗ |
| Mar 27 | Jul 21 | 116d | Alan Armstrong R·OK | Buy | $15K–$50K | source ↗ |
| Mar 19 | Apr 7 | 19d | Rich McCormick R·GA | Buy | $1K–$15K | source ↗ |
| Mar 19 | Apr 7 | 19d | Rich McCormick R·GA | Buy | $1K–$15K | source ↗ |
| Mar 13 | Apr 7 | 25d | Gilbert Cisneros D·CA | Buy | $15K+ | source ↗ |
| Mar 12 | Mar 17 | 5d | Cleo Fields D·LA | Buy | $1K–$15K | source ↗ |
| Mar 12 | Mar 17 | 5d | Cleo Fields D·LA | Buy | $1K–$15K | source ↗ |
| Mar 5 | Apr 14 | 40d | John Boozman R·AR | Buy | $1K–$15K | source ↗ |
| Feb 26 | Mar 6 | 8d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Feb 20 | Aug 7 | 168d | Michael Rulli R·OH | Sell | $1K–$15K | source ↗ |
| Feb 13 | Mar 6 | 21d | John Boozman R·AR | Buy | $1K–$15K | source ↗ |
| Feb 13 | Mar 24 | 39d | Angus S King, Jr. ?·— | Sell | $1K–$15K | source ↗ |
| Feb 10 | Mar 9 | 27d | Gilbert Cisneros D·CA | Sell | $15K+ | source ↗ |
| Feb 9 | Feb 20 | 11d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Feb 5 | Aug 7 | 183d | Michael Rulli R·OH | Buy | $1K–$15K | source ↗ |
| Feb 2 | Mar 12 | 38d | Julia Letlow R·LA | Sell | $1K–$15K | source ↗ |
| Feb 2 | Mar 16 | 42d | Josh Gottheimer D·NJ | Sell | $1K–$15K | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.