Watch MSFT. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 13 | Oct 14 | Hood Amy · EVP, Chief Financial Officer | Sell | 991 | $546.51 | $542K |
| Oct 13 | Oct 14 | Hood Amy · EVP, Chief Financial Officer | Sell | 2,927 | $545.77 | $1.6M |
| Oct 13 | Oct 14 | Hood Amy · EVP, Chief Financial Officer | Sell | 3,387 | $544.80 | $1.8M |
| Sep 14 | Sep 15 | Hood Amy · EVP, Chief Financial Officer | Sell | 3,942 | $500.78 | $2M |
| Sep 14 | Sep 15 | Hood Amy · EVP, Chief Financial Officer | Sell | 8,834 | $500.11 | $4.4M |
| Sep 14 | Sep 15 | Hood Amy · EVP, Chief Financial Officer | Sell | 4,305 | $498.88 | $2.1M |
| Sep 14 | Sep 15 | Hood Amy · EVP, Chief Financial Officer | Sell | 9,821 | $497.78 | $4.9M |
| Sep 14 | Sep 15 | Hood Amy · EVP, Chief Financial Officer | Sell | 10,433 | $496.91 | $5.2M |
| Sep 14 | Sep 15 | Hood Amy · EVP, Chief Financial Officer | Sell | 4,339 | $495.97 | $2.2M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 1,360 | $505.20 | $687K |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 9,834 | $504.11 | $5M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 7,067 | $503.44 | $3.6M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 4,520 | $502.29 | $2.3M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 32,901 | $501.12 | $16.5M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 24,723 | $500.47 | $12.4M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 5,080 | $499.45 | $2.5M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 1,040 | $498.24 | $518K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.