Watch MSFT. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 1,360 | $505.20 | $687K |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 9,834 | $504.11 | $5M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 7,067 | $503.44 | $3.6M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 4,520 | $502.29 | $2.3M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 32,901 | $501.12 | $16.5M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 24,723 | $500.47 | $12.4M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 5,080 | $499.45 | $2.5M |
| Sep 1 | Sep 2 | Nadella Satya · Chief Executive Officer | Sell | 1,040 | $498.24 | $518K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.