NS
INSIDER · MSFT · MICROSOFT CORP · CHIEF EXECUTIVE OFFICER
Nadella Satya
Every open-market transaction filed under this name, Sep 1 to Sep 1.
Filings
8
0 buys · 8 sells
Bought
—
open market, at cost
Sold
$43.4M
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | MSFT | MICROSOFT CORP | Chief Executive Officer | Sell | 1,360 | $505.20 | $687K | −1.1% |
| Sep 1 | MSFT | MICROSOFT CORP | Chief Executive Officer | Sell | 9,834 | $504.11 | $5M | −0.9% |
| Sep 1 | MSFT | MICROSOFT CORP | Chief Executive Officer | Sell | 7,067 | $503.44 | $3.6M | −0.7% |
| Sep 1 | MSFT | MICROSOFT CORP | Chief Executive Officer | Sell | 4,520 | $502.29 | $2.3M | −0.5% |
| Sep 1 | MSFT | MICROSOFT CORP | Chief Executive Officer | Sell | 32,901 | $501.12 | $16.5M | −0.3% |
| Sep 1 | MSFT | MICROSOFT CORP | Chief Executive Officer | Sell | 24,723 | $500.47 | $12.4M | −0.2% |
| Sep 1 | MSFT | MICROSOFT CORP | Chief Executive Officer | Sell | 5,080 | $499.45 | $2.5M | +0.1% |
| Sep 1 | MSFT | MICROSOFT CORP | Chief Executive Officer | Sell | 1,040 | $498.24 | $518K | +0.3% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.