Work Orders
Every stock we hold data on, graded the way an operator inspects a building: insider conviction, short pressure, and the street’s tracked record — averaged into one number, stamped PASS, WATCH, or FLAG. Other sites sell you a score and hide the math. Ours shows the receipts.
| Ticker | Grade | Why |
|---|---|---|
| DKS US | 100 | Insiders (90d): $3.8M net buying · 4 distinct buyers · cluster · Shorts (latest report): 6.2M short · −1.3M last period |
| INV US | 94 | Insiders (90d): $808K net buying · 4 distinct buyers · cluster · Shorts (latest report): 7.6M short · −1.2M last period |
| BMRA US | 92 | Insiders (90d): $158K net buying · 5 distinct buyers · cluster · Shorts (latest report): 18K short · −5K last period |
| EQPT US | 92 | Insiders (90d): $1.1M net buying · 2 distinct buyers · Shorts (latest report): 15.2M short · −4.8M last period |
| AFCG US | 90 | Insiders (90d): $949K net buying · 1 distinct buyer · Shorts (latest report): 808K short · −195K last period |
| AON US | 90 | Insiders (90d): $6.5M net buying · 1 distinct buyer · Shorts (latest report): 3.4M short · −1.6M last period |
| CHW US | 90 | Insiders (90d): $11M net buying · 1 distinct buyer · Shorts (latest report): 60K short · −43K last period |
| ELAN US | 90 | Insiders (90d): $936K net buying · 1 distinct buyer · Shorts (latest report): 29.7M short · −6.3M last period |
| HKHC US | 90 | Insiders (90d): $100K net buying · 4 distinct buyers · cluster · Shorts (latest report): 33 short · −366 last period |
| HONA US | 90 | Insiders (90d): $998K net buying · 1 distinct buyer · Shorts (latest report): 5.8M short · −2.9M last period |
| LFT US | 90 | Insiders (90d): $98K net buying · 3 distinct buyers · cluster · Shorts (latest report): 295K short · −85K last period |
| PAM US | 90 | Insiders (90d): $8.8M net buying · 1 distinct buyer · Shorts (latest report): 217K short · −118K last period |
| SCTH US | 90 | Insiders (90d): $100M net buying · 1 distinct buyer · Shorts (latest report): 1K short · −2K last period |
| BAER US | 88 | Insiders (90d): $573K net buying · 1 distinct buyer · Shorts (latest report): 1.2M short · −644K last period |
| BRTMU US | 88 | Insiders (90d): $525K net buying · 1 distinct buyer · Shorts (latest report): 569 short · −543 last period |
| Ticker | Grade | Why |
|---|---|---|
| LASR US | 8 | Insiders (90d): $17.2M net selling · Shorts (latest report): 3.7M short · +774K last period · Street (tracked calls): 1 scored · avg −44.5 pts vs index |
| AVD US | 13 | Insiders (90d): $1.2M net selling · Shorts (latest report): 254K short · +82K last period |
| CHE US | 13 | Insiders (90d): $1.6M net selling · Shorts (latest report): 638K short · +177K last period |
| CXW US | 13 | Insiders (90d): $4.7M net selling · Shorts (latest report): 15.4M short · +11.8M last period |
| DHT US | 13 | Insiders (90d): $10.1M net selling · Shorts (latest report): 13.2M short · +2.6M last period |
| ETOR US | 13 | Insiders (90d): $3.3M net selling · Shorts (latest report): 3.6M short · +708K last period |
| FERG US | 13 | Insiders (90d): $1.2M net selling · Shorts (latest report): 5M short · +2.2M last period |
| FIX US | 13 | Insiders (90d): $25.8M net selling · Shorts (latest report): 915K short · +219K last period |
| HSY US | 13 | Insiders (90d): $18.3M net selling · Shorts (latest report): 10.3M short · +2M last period |
| JMKE US | 13 | Insiders (90d): $120.8M net selling · Shorts (latest report): 5.6M short · +2.7M last period |
| KVYO US | 13 | Insiders (90d): $3.3M net selling · Shorts (latest report): 26M short · +7.2M last period |
| NAMS US | 13 | Insiders (90d): $3.4M net selling · Shorts (latest report): 12.7M short · +2.7M last period |
| REF US | 13 | Insiders (90d): $2.9M net selling · Shorts (latest report): 879K short · +524K last period |
| RMNI US | 13 | Insiders (90d): $1.7M net selling · Shorts (latest report): 2.3M short · +451K last period |
| VISN US | 13 | Insiders (90d): $1.3M net selling · Shorts (latest report): 23.3M short · +5.1M last period |
Boards rank tickers graded on at least two of the three signals. Every graded ticker’s full card lives on its stock page.
The math, in the open
Last 90 days of open-market filings. Neutral is 50; net buying dollars push up (net selling down), each distinct buyer adds weight, and a 3+-buyer cluster adds a bonus. No filings → not scored.
The latest CIRO report. Shorts adding relative to the total position pulls below 50; covering pushes above. No short data (US, for now) → not scored.
Every human call, bot pick and pundit pick on the ticker, marked against its index by our scoring engine. Beating the index scores high; trailing scores low. Our own automated signals (Proof of Signal) are left out on purpose: a cluster buy already counts in the insider score, and counting its signal here too would grade the same event twice. No tracked calls → not scored.
The grade is the plain average of whichever signals exist — PASS at 65+, FLAG under 40. It’s a reading of the data, not advice, and it recomputes nightly. Disagree with the math? It’s all here to argue with — tell us. And we score our own signals in public: Proof of Signal.