KH
CONGRESS · HOUSE · R · OK
Kevin Hern
Every equity trade disclosed under the STOCK Act, and what copying the buys would have returned entering the day each became public.
Rank
—
fewer than 3 disclosed buys
Copy-trade return
—
needs 3 disclosed buys with price history
S&P 500, same windows
—
equal-weighted, same dates
Vs index
—
—
Disclosure lag
17d
median · STOCK Act allows 45
Historical curiosity, not a signal. Disclosed amounts are ranges; the test assumes the low end.
Disclosed trades
| Traded | Disclosed | Lag | Ticker | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 24, 2026 | Sep 1, 2026 | 8d | PG | Procter & Gamble Company | Sell | JT | $50K+ | source ↗ |
| Aug 24, 2026 | Sep 1, 2026 | 8d | MDT | Medtronic plc. Ordinary Shares S | Sell | JT | $15K+ | source ↗ |
| Aug 24, 2026 | Sep 1, 2026 | 8d | MRSH | Marsh Common Stock | Sell | JT | $1K–$15K | source ↗ |
| Aug 24, 2026 | Sep 1, 2026 | 8d | HD | Home Depot, Inc. | Sell | JT | $50K–$100K | source ↗ |
| Aug 21, 2026 | Sep 1, 2026 | 11d | VLTO | Veralto Corp Common Stock | Sell | JT | $1K–$15K | source ↗ |
| Aug 21, 2026 | Sep 1, 2026 | 11d | MSFT | Microsoft Corporation - Common S (partial) | Sell | JT | $15K+ | source ↗ |
| Aug 19, 2026 | Sep 1, 2026 | 13d | HONA | Honeywell Aerospace Inc. - Common S | Sell | JT | $15K+ | source ↗ |
| Aug 19, 2026 | Sep 1, 2026 | 13d | CL | Colgate-Palmolive Company S | Sell | JT | $1K–$15K | source ↗ |
| Aug 18, 2026 | Sep 1, 2026 | 14d | KMB | Kimberly-Clark Corporation - S | Sell | Self | $1K–$15K | source ↗ |
| Aug 18, 2026 | Sep 1, 2026 | 14d | BIIB | Biogen Inc. - Common Stock | Sell | Self | $1K–$15K | source ↗ |
| Aug 18, 2026 | Sep 1, 2026 | 14d | BUD | Anheuser-Busch Inbev SA Sponsored S | Sell | Self | $1K–$15K | source ↗ |
| Aug 14, 2026 | Sep 1, 2026 | 18d | VLTO | Veralto Corp Common Stock | Sell | JT | $1K–$15K | source ↗ |
| Aug 14, 2026 | Sep 1, 2026 | 18d | ICLR | ICON plc - Ordinary Shares | Sell | JT | $15K+ | source ↗ |
| Aug 14, 2026 | Sep 1, 2026 | 18d | CARR | Carrier Global Corporation Common S | Sell | JT | $1K–$15K | source ↗ |
| Aug 14, 2026 | Sep 1, 2026 | 18d | ADBE | Adobe Inc. - Common Stock | Sell | JT | $15K+ | source ↗ |
| Aug 13, 2026 | Sep 1, 2026 | 19d | WAT | Waters Corporation Common Stock S | Sell | JT | $1K–$15K | source ↗ |
| Aug 13, 2026 | Sep 1, 2026 | 19d | NKE | Nike, Inc. Common Stock | Sell | Self | $1K–$15K | source ↗ |
| Aug 13, 2026 | Sep 1, 2026 | 19d | HRL | Hormel Foods Corporation Common S | Sell | Self | $1K–$15K | source ↗ |
| Aug 13, 2026 | Sep 1, 2026 | 19d | GAP | Gap, Inc. | Sell | Self | $1K–$15K | source ↗ |
| Aug 13, 2026 | Sep 1, 2026 | 19d | BA | Boeing Company | Sell | JT | $15K–$50K | source ↗ |
| Aug 13, 2026 | Sep 1, 2026 | 19d | BA | Boeing Company | Sell | JT | $1K–$15K | source ↗ |
| Aug 10, 2026 | Sep 1, 2026 | 22d | DIS | Walt Disney Company | Sell | JT | $15K–$50K | source ↗ |
| Aug 10, 2026 | Sep 1, 2026 | 22d | VLTO | Veralto Corp Common Stock | Sell | JT | $1K–$15K | source ↗ |
| Aug 10, 2026 | Sep 1, 2026 | 22d | OTIS | Otis Worldwide Corporation S | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Sep 1, 2026 | 27d | SOLS | Solstice Advanced Materials Inc. - S | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Sep 1, 2026 | 27d | PG | Procter & Gamble Company | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Sep 1, 2026 | 27d | ALC | Alcon Inc. Ordinary Shares | Sell | Self | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 12, 2026 | 7d | VSNT | 2000166538 JT Versant Media Group, Inc. - Class S | Sell | Self | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 12, 2026 | 7d | OGN | 2000166537 JT Organon & Co. Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 10, 2026 | 5d | VSNT | Versant Media Group, Inc. - Class A S | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 10, 2026 | 5d | OGN | Organon & Co. Common Stock | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 10, 2026 | 5d | MDLZ | Mondelez International, Inc. - Class A S | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 10, 2026 | 5d | KVUE | Kenvue Inc. Common Stock | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 10, 2026 | 5d | EL | Estee Lauder Companies, Inc. | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 10, 2026 | 5d | DEO | Diageo plc Common Stock | Sell | JT | $1K–$15K | source ↗ |
| Aug 5, 2026 | Aug 10, 2026 | 5d | CMCSA | Comcast Corporation - Class A S | Sell | JT | $1K–$15K | source ↗ |
| Jul 2, 2026 | Jul 16, 2026 | 14d | XOM | Exxon Mobil Corporation Common E | Exchange | JT | $100K+ | source ↗ |
| Jul 2, 2026 | Jul 16, 2026 | 14d | XOM | Exxon Mobil Corporation Common E | Exchange | JT | $100K+ | source ↗ |
| Jun 29, 2026 | Jul 16, 2026 | 17d | HONAV | Honeywell Aerospace Inc. - Common E | Exchange | JT | $15K+ | source ↗ |
| May 8, 2026 | Jun 2, 2026 | 25d | DVN | Devon Energy Corporation Common E | Exchange | JT | $15K–$50K | source ↗ |
| May 8, 2026 | Jun 2, 2026 | 25d | DVN | Devon Energy Corporation Common E | Exchange | Self | $15K–$50K | source ↗ |
| May 8, 2026 | Jun 2, 2026 | 25d | CTRA | Coterra Energy Inc. Common Stock E | Exchange | Self | $15K–$50K | source ↗ |
| May 8, 2026 | Jun 2, 2026 | 25d | CTRA | Coterra Energy Inc. Common Stock E | Exchange | JT | $15K–$50K | source ↗ |
| Mar 24, 2026 | Apr 3, 2026 | 10d | EXAS | Exact Sciences Corporation - S | Sell | DC | $1K–$15K | source ↗ |
| Mar 20, 2026 | Apr 3, 2026 | 14d | TROW | T. Rowe Price Group, Inc. - Common S | Sell | JT | $15K–$50K | source ↗ |
| Mar 20, 2026 | Apr 3, 2026 | 14d | PLD | Prologis, Inc. Common Stock | Sell | JT | $50K+ | source ↗ |
| Mar 20, 2026 | Apr 3, 2026 | 14d | MDT | Medtronic plc. Ordinary Shares S | Sell | JT | $15K–$50K | source ↗ |
| Mar 18, 2026 | Apr 3, 2026 | 16d | TXN | Texas Instruments Incorporated - S | Sell | JT | $500K+ | source ↗ |
| Mar 18, 2026 | Apr 3, 2026 | 16d | SMA | SmartStop Self Storage REIT, Inc. S | Sell | JT | $500K+ | source ↗ |
| Mar 17, 2026 | Apr 3, 2026 | 17d | KVUE | Kenvue Inc. Common Stock | Sell | JT | $15K–$50K | source ↗ |
| Mar 17, 2026 | Apr 3, 2026 | 17d | IVZ | Invesco Ltd Common Stock | Sell | JT | $15K–$50K | source ↗ |
| Mar 17, 2026 | Apr 3, 2026 | 17d | CMCSA | Comcast Corporation - Class A S | Sell | JT | $15K–$50K | source ↗ |
| Mar 17, 2026 | Apr 3, 2026 | 17d | CTSH | Cognizant Technology Solutions S | Sell | JT | $15K–$50K | source ↗ |
| Mar 17, 2026 | Apr 3, 2026 | 17d | MUA | Blackrock MuniAssets Fund, Inc S | Sell | JT | $50K+ | source ↗ |
| Mar 17, 2026 | Apr 3, 2026 | 17d | BDX | Becton, Dickinson and Company S | Sell | JT | $15K–$50K | source ↗ |
| Mar 16, 2026 | Apr 3, 2026 | 18d | PRGS | Progress Software Corporation - S | Sell | JT | $50K+ | source ↗ |
| Mar 16, 2026 | Apr 3, 2026 | 18d | IQV | IQVIA Holdings, Inc. Common Stock S | Sell | JT | $50K+ | source ↗ |
| Mar 16, 2026 | Apr 3, 2026 | 18d | ACN | Accenture plc Class A Ordinary S | Sell | JT | $250K+ | source ↗ |
| Mar 5, 2026 | Apr 3, 2026 | 29d | ICLR | ICON plc - Ordinary Shares | Sell | JT | $100K+ | source ↗ |
| Feb 9, 2026 | Mar 6, 2026 | 25d | WAT | Waters Corporation Common Stock E | Exchange | JT | $1K–$15K | source ↗ |
| Dec 23, 2025 | Jan 22, 2026 | 30d | UNH | UnitedHealth Group Incorporated S | Sell | JT | $250K+ | source ↗ |
Amounts are STOCK Act disclosure ranges. Owner SP/DC/JT means spouse, dependent child, or joint account. Trades reported on paper or image-only filings are not included. Lags over 45 days are in red.