DT
CONGRESS · HOUSE · R · OH
David Taylor
Every equity trade disclosed under the STOCK Act, and what copying the buys would have returned entering the day each became public.
Rank
#5
of 15 members ranked, copy-trade
Copy-trade return
+8.1%
entering the day each trade became public
S&P 500, same windows
+8.9%
equal-weighted, same dates
Vs index
−0.8
78 positions
Disclosure lag
10d
median · STOCK Act allows 45
Historical curiosity, not a signal. Disclosed amounts are ranges; the test assumes the low end.
Disclosed trades
| Traded | Disclosed | Lag | Ticker | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 20, 2026 | 6d | IBP | Installed Building Products, Inc. P | Buy | Self | $1K–$15K | source ↗ |
| Aug 11, 2026 | Aug 20, 2026 | 9d | PG | Procter & Gamble Company | Buy | Self | $1K–$15K | source ↗ |
| Aug 11, 2026 | Aug 20, 2026 | 9d | MSFT | Microsoft Corporation - Common S | Sell | Self | $15K+ | source ↗ |
| Aug 11, 2026 | Aug 20, 2026 | 9d | GOOGL | Alphabet Inc. - Class A Common P | Buy | Self | $1K–$15K | source ↗ |
| Aug 11, 2026 | Aug 20, 2026 | 9d | GOOGL | Alphabet Inc. - Class A Common P | Buy | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | MSFT | Microsoft Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | MSFT | Microsoft Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | MPC | Marathon Petroleum Corporation S | Sell | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | MPC | F S : New S O : David Taylor Trust > Schwab Joint Brokerage | Sell | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | KR | Kroger Company | Buy | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | KR | Kroger Company | Buy | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | FITB | Fifth Third Bancorp - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | FITB | Fifth Third Bancorp - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Jul 24, 2026 | Aug 6, 2026 | 13d | AVGO | Broadcom Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Jul 17, 2026 | Aug 6, 2026 | 20d | GOOGL | Alphabet Inc. - Class A Common P | Buy | Self | $1K–$15K | source ↗ |
| Jun 15, 2026 | Jul 1, 2026 | 16d | IBP | Installed Building Products, Inc. P | Buy | Self | $1K–$15K | source ↗ |
| Jun 15, 2026 | Jul 1, 2026 | 16d | CVX | Chevron Corporation Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Jun 5, 2026 | Jun 12, 2026 | 7d | LRCX | F S : New S O : David Taylor Trust > Sardinia Ready Mix 401( | Sell | Self | $1K–$15K | source ↗ |
| Jun 5, 2026 | Jun 12, 2026 | 7d | KR | Kroger Company | Buy | Self | $1K–$15K | source ↗ |
| Jun 5, 2026 | Jun 12, 2026 | 7d | T | AT&T Inc. | Buy | Self | $1K–$15K | source ↗ |
| Jun 5, 2026 | Jun 12, 2026 | 7d | AMGN | Amgen Inc. - Common Stock | Buy | Self | $1K–$15K | source ↗ |
| Jun 5, 2026 | Jun 12, 2026 | 7d | AEP | American Electric Power Company, P | Buy | Self | $1K–$15K | source ↗ |
| Jun 5, 2026 | Jun 12, 2026 | 7d | AMZN | Amazon.com, Inc. - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Jun 5, 2026 | Jun 12, 2026 | 7d | GOOGL | Alphabet Inc. - Class A Common P | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | PH | Parker-Hannifin Corporation P | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | PH | Parker-Hannifin Corporation P | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | MEDP | Medpace Holdings, Inc. - Common P | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | MEDP | Medpace Holdings, Inc. - Common P | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | HD | Home Depot, Inc. | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | HD | F S : New S O : David Taylor Trust > Schwab Joint Brokerage… | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | T | AT&T Inc. | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | T | AT&T Inc. | Buy | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | AAPL | Apple Inc. - Common Stock | Sell | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | AAPL | Apple Inc. - Common Stock | Sell | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | GOOGL | Alphabet Inc. - Class A Common S | Sell | Self | $1K–$15K | source ↗ |
| May 15, 2026 | May 28, 2026 | 13d | GOOGL | Alphabet Inc. - Class A Common S | Sell | Self | $15K+ | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | V | Visa Inc. | Buy | Self | $1K–$15K | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | PGR | Progressive Corporation | Buy | Self | $1K–$15K | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | PG | Procter & Gamble Company | Buy | Self | $1K–$15K | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | LRCX | Lam Research Corporation - Common S | Sell | Self | $1K–$15K | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | LRCX | Lam Research Corporation - Common S | Sell | Self | $1K–$15K | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | HD | Home Depot, Inc. | Buy | Self | $1K–$15K | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | HD | Home Depot, Inc. | Sell | Self | $1K–$15K | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | AVGO | Broadcom Inc. - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Apr 27, 2026 | May 7, 2026 | 10d | AVGO | Broadcom Inc. - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Mar 24, 2026 | Apr 2, 2026 | 9d | KR | Kroger Company | Sell | Self | $1K–$15K | source ↗ |
| Mar 24, 2026 | Apr 2, 2026 | 9d | IBP | Installed Building Products, Inc. P | Buy | Self | $1K–$15K | source ↗ |
| Mar 12, 2026 | Mar 20, 2026 | 8d | RPM | RPM International Inc. Common P | Buy | Self | $1K–$15K | source ↗ |
| Mar 12, 2026 | Mar 20, 2026 | 8d | PH | Parker-Hannifin Corporation P | Buy | Self | $1K–$15K | source ↗ |
| Mar 12, 2026 | Mar 20, 2026 | 8d | LRCX | Lam Research Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Mar 12, 2026 | Mar 20, 2026 | 8d | IBP | Installed Building Products, Inc. P | Buy | Self | $1K–$15K | source ↗ |
| Mar 12, 2026 | Mar 20, 2026 | 8d | HD | Home Depot, Inc. | Buy | Self | $1K–$15K | source ↗ |
| Mar 12, 2026 | Mar 20, 2026 | 8d | CVX | Chevron Corporation Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Mar 11, 2026 | Mar 20, 2026 | 9d | RPM | RPM International Inc. Common P | Buy | Self | $1K–$15K | source ↗ |
| Mar 11, 2026 | Mar 20, 2026 | 9d | MPC | Marathon Petroleum Corporation S | Sell | Self | $1K–$15K | source ↗ |
| Mar 11, 2026 | Mar 20, 2026 | 9d | FITB | Fifth Third Bancorp - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Mar 11, 2026 | Mar 20, 2026 | 9d | CVX | Chevron Corporation Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | V | Visa Inc. | Buy | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | CRM | Salesforce, Inc. Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | CRM | Salesforce, Inc. Common Stock S | Sell | Self | $15K+ | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | PLD | Prologis, Inc. Common Stock | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | PG | Procter & Gamble Company | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | PH | Parker-Hannifin Corporation S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | PH | Parker-Hannifin Corporation S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | MSFT | Microsoft Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | MEDP | Medpace Holdings, Inc. - Common P | Buy | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | MPC | Marathon Petroleum Corporation S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | LRCX | Lam Research Corporation - Common S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | LRCX | Lam Research Corporation - Common S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | KR | Kroger Company | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | IBM | International Business Machines S | Sell | Self | $15K+ | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | IBM | International Business Machines S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | IBP | Installed Building Products, Inc. S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | FITB | Fifth Third Bancorp - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | LLY | Eli Lilly and Company Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | ETN | Eaton Corporation, PLC Ordinary S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | CVX | Chevron Corporation Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | AVGO | F S : New S O : David Taylor Trust > Sardinia Ready Mix 401( | Buy | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | T | AT&T Inc. | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | AAPL | Apple Inc. - Common Stock | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | AMGN | Amgen Inc. - Common Stock | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | AEP | American Electric Power Company, S | Sell | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | AMZN | Amazon.com, Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Feb 26, 2026 | Mar 6, 2026 | 8d | GOOGL | Alphabet Inc. - Class A Common P | Buy | Self | $1K–$15K | source ↗ |
| Feb 10, 2026 | Feb 20, 2026 | 10d | PGR | Progressive Corporation | Buy | Self | $1K–$15K | source ↗ |
| Feb 9, 2026 | Feb 20, 2026 | 11d | V | Visa Inc. | Buy | Self | $1K–$15K | source ↗ |
| Feb 9, 2026 | Feb 20, 2026 | 11d | CRM | F S : New S O : David Taylor Trust > Schwab Joint Brokerage | Buy | Self | $1K–$15K | source ↗ |
| Feb 9, 2026 | Feb 20, 2026 | 11d | PG | Procter & Gamble Company | Buy | Self | $1K–$15K | source ↗ |
| Feb 9, 2026 | Feb 20, 2026 | 11d | PH | Parker-Hannifin Corporation S | Sell | Self | $1K–$15K | source ↗ |
| Feb 9, 2026 | Feb 20, 2026 | 11d | MSFT | Microsoft Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Feb 9, 2026 | Feb 20, 2026 | 11d | LLY | Eli Lilly and Company Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Feb 9, 2026 | Feb 20, 2026 | 11d | AMZN | Amazon.com, Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | JPM | JP Morgan Chase & Co. Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | VRTX | Vertex Pharmaceuticals Incorporated S | Sell | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | CRM | Salesforce, Inc. Common Stock | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | RPM | RPM International Inc. Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | PLD | Prologis, Inc. Common Stock | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | PG | Procter & Gamble Company | Sell | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | MSFT | Microsoft Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | MEDP | Medpace Holdings, Inc. - Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | JPM | JP Morgan Chase & Co. Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | IBP | Installed Building Products, Inc. P | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | AVGO | Broadcom Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | T | AT&T Inc. | Buy | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | AMGN | Amgen Inc. - Common Stock | Sell | Self | $1K–$15K | source ↗ |
| Jan 29, 2026 | Feb 2, 2026 | 4d | AMZN | Amazon.com, Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | KR | Kroger Company | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | IBP | Installed Building Products, Inc. S | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | AAPL | Apple Inc. - Common Stock | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | V | Visa Inc. | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | RPM | RPM International Inc. Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | PLD | Prologis, Inc. Common Stock | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | PGR | Progressive Corporation | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | PH | Parker-Hannifin Corporation S | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | MSFT | Microsoft Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | MEDP | Medpace Holdings, Inc. - Common S | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | LRCX | Lam Research Corporation - Common S | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | KR | Kroger Company | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | JPM | JP Morgan Chase & Co. Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | IBP | Installed Building Products, Inc. S | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | HD | Home Depot, Inc. | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | LLY | Eli Lilly and Company Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | ETN | Eaton Corporation, PLC Ordinary P | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | AVGO | Broadcom Inc. - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | AAPL | Apple Inc. - Common Stock | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | AMGN | Amgen Inc. - Common Stock | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | AEP | American Electric Power Company, P | Buy | Self | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 2, 2026 | 17d | GOOGL | Alphabet Inc. - Class A Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Jan 9, 2026 | Jan 21, 2026 | 12d | PG | Procter & Gamble Company | Buy | Self | $1K–$15K | source ↗ |
| Jan 8, 2026 | Jan 21, 2026 | 13d | MSFT | Microsoft Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 8, 2026 | Jan 21, 2026 | 13d | MSFT | Microsoft Corporation - Common P | Buy | Self | $1K–$15K | source ↗ |
| Jan 8, 2026 | Jan 21, 2026 | 13d | LRCX | Lam Research Corporation - Common S | Sell | Self | $15K+ | source ↗ |
| Jan 8, 2026 | Jan 21, 2026 | 13d | LRCX | Lam Research Corporation - Common S | Sell | Self | $15K+ | source ↗ |
| Jan 8, 2026 | Jan 21, 2026 | 13d | IBM | International Business Machines P | Buy | Self | $15K+ | source ↗ |
| Jan 8, 2026 | Jan 21, 2026 | 13d | IBM | International Business Machines P | Buy | Self | $1K–$15K | source ↗ |
| Jan 8, 2026 | Jan 21, 2026 | 13d | AVGO | Broadcom Inc. - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Jan 8, 2026 | Jan 21, 2026 | 13d | AVGO | Broadcom Inc. - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
Amounts are STOCK Act disclosure ranges. Owner SP/DC/JT means spouse, dependent child, or joint account. Trades reported on paper or image-only filings are not included. Lags over 45 days are in red.