JJ
CONGRESS · HOUSE · D · IL
Jonathan Jackson
Every equity trade disclosed under the STOCK Act, and what copying the buys would have returned entering the day each became public.
Rank
—
not in the ranked set
Copy-trade return
+13.4%
entering the day each trade became public
S&P 500, same windows
+11.7%
equal-weighted, same dates
Vs index
+1.6
18 positions
Disclosure lag
30d
median · STOCK Act allows 45
Historical curiosity, not a signal. Disclosed amounts are ranges; the test assumes the low end.
Disclosed trades
| Traded | Disclosed | Lag | Ticker | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | Sep 3, 2026 | 6d | VSAT | ViaSat, Inc. - Common Stock | Sell | JT | $1K–$15K | source ↗ |
| Jun 15, 2026 | Jul 15, 2026 | 30d | SPHR | Sphere Entertainment Co. Class A P | Buy | SP | $1K–$15K | source ↗ |
| Jun 15, 2026 | Jul 15, 2026 | 30d | MCK | McKesson Corporation Common S | Sell | SP | $1K–$15K | source ↗ |
| Jun 15, 2026 | Jul 15, 2026 | 30d | HLT | Hilton Worldwide Holdings Inc. P | Buy | SP | $1K–$15K | source ↗ |
| May 12, 2026 | Jun 16, 2026 | 35d | MSFT | Microsoft Corporation - Common S (partial) | Sell | JT | $15K+ | source ↗ |
| Apr 24, 2026 | May 27, 2026 | 33d | V | Visa Inc. | Sell | JT | $50K–$100K | source ↗ |
| Apr 24, 2026 | May 27, 2026 | 33d | ORLY | O'Reilly Automotive, Inc. - Common S | Sell | Self | $1K–$15K | source ↗ |
| Apr 20, 2026 | May 27, 2026 | 37d | THC | Tenet Healthcare Corporation S | Sell | JT | $15K+ | source ↗ |
| Apr 20, 2026 | May 27, 2026 | 37d | SPG | Simon Property Group, Inc. Common P | Buy | JT | $15K+ | source ↗ |
| Apr 15, 2026 | May 27, 2026 | 42d | THC | Tenet Healthcare Corporation S | Sell | SP | $1K–$15K | source ↗ |
| Mar 20, 2026 | Apr 8, 2026 | 19d | BP | BP p.l.c. Common Stock | Buy | Self | $1K–$15K | source ↗ |
| Mar 19, 2026 | Apr 8, 2026 | 20d | ORLY | O'Reilly Automotive, Inc. - Common S | Sell | JT | $15K+ | source ↗ |
| Mar 19, 2026 | Apr 8, 2026 | 20d | BP | BP p.l.c. Common Stock | Buy | JT | $15K–$50K | source ↗ |
| Mar 9, 2026 | Apr 8, 2026 | 30d | AMZN | Amazon.com, Inc. - Common Stock S | Sell | Self | $1K–$15K | source ↗ |
| Feb 17, 2026 | Mar 12, 2026 | 23d | BK | The Bank of New York Mellon P | Buy | JT | $50K+ | source ↗ |
| Feb 17, 2026 | Mar 12, 2026 | 23d | BK | The Bank of New York Mellon P | Buy | Self | $1K–$15K | source ↗ |
| Feb 17, 2026 | Mar 12, 2026 | 23d | IBM | International Business Machines S | Sell | Self | $1K–$15K | source ↗ |
| Feb 17, 2026 | Mar 12, 2026 | 23d | IBM | International Business Machines S | Sell | JT | $50K+ | source ↗ |
| Feb 11, 2026 | Mar 12, 2026 | 29d | WELL | Welltower Inc. Common Stock P | Buy | SP | $1K–$15K | source ↗ |
| Feb 11, 2026 | Mar 12, 2026 | 29d | THC | Tenet Healthcare Corporation S (partial) | Sell | SP | $1K–$15K | source ↗ |
| Feb 11, 2026 | Mar 12, 2026 | 29d | C | Citigroup, Inc. Common Stock | Buy | SP | $1K–$15K | source ↗ |
| Feb 11, 2026 | Mar 12, 2026 | 29d | AMZN | Amazon.com, Inc. - Common Stock S | Sell | SP | $1K–$15K | source ↗ |
| Feb 5, 2026 | Mar 12, 2026 | 35d | PANW | Palo Alto Networks, Inc. | Sell | JT | $50K+ | source ↗ |
| Feb 5, 2026 | Mar 12, 2026 | 35d | C | Citigroup, Inc. Common Stock | Buy | JT | $50K+ | source ↗ |
| Feb 5, 2026 | Mar 12, 2026 | 35d | AMZN | Amazon.com, Inc. - Common Stock P | Buy | Self | $1K–$15K | source ↗ |
| Feb 4, 2026 | Mar 12, 2026 | 36d | C | Citigroup, Inc. Common Stock | Buy | Self | $1K–$15K | source ↗ |
| Feb 4, 2026 | Mar 12, 2026 | 36d | BRCM | Broadcom Corporation - Class A S | Sell | Self | $1K–$15K | source ↗ |
| Feb 3, 2026 | Mar 12, 2026 | 37d | SHOP | Shopify Inc. - Class A Subordinate S | Sell | Self | $1K–$15K | source ↗ |
| Jan 30, 2026 | Feb 23, 2026 | 24d | SHOP | Shopify Inc. - Class A Subordinate S | Sell | JT | $50K+ | source ↗ |
| Jan 30, 2026 | Feb 23, 2026 | 24d | GEV | GE Vernova Inc. Common Stock P | Buy | JT | $15K+ | source ↗ |
| Jan 30, 2026 | Feb 23, 2026 | 24d | C | Citigroup, Inc. Common Stock | Buy | JT | $15K+ | source ↗ |
| Jan 22, 2026 | Feb 23, 2026 | 32d | VSAT | ViaSat, Inc. - Common Stock | Buy | JT | $50K+ | source ↗ |
| Jan 22, 2026 | Feb 23, 2026 | 32d | CPNG | Coupang, Inc. Class A Common Stock S | Sell | JT | $15K+ | source ↗ |
| Jan 20, 2026 | Feb 23, 2026 | 34d | HOOD | Robinhood Markets, Inc. - Class A S | Sell | SP | $1K–$15K | source ↗ |
| Jan 20, 2026 | Feb 23, 2026 | 34d | JPM | JP Morgan Chase & Co. Common P | Buy | SP | $1K–$15K | source ↗ |
| Jan 16, 2026 | Feb 23, 2026 | 38d | PLTR | Palantir Technologies Inc. - Class A S | Sell | JT | $15K+ | source ↗ |
| Jan 13, 2026 | Feb 23, 2026 | 41d | WMT | Walmart Inc. - Common Stock | Buy | JT | $50K+ | source ↗ |
| Jan 13, 2026 | Feb 23, 2026 | 41d | TMUS | T-Mobile US, Inc. | Sell | JT | $50K–$100K | source ↗ |
| Dec 22, 2025 | Jan 8, 2026 | 17d | HOOD | Robinhood Markets, Inc. - Class A S | Sell | JT | $15K+ | source ↗ |
| Dec 22, 2025 | Jan 8, 2026 | 17d | PLTR | Palantir Technologies Inc. - Class A P | Buy | JT | $15K+ | source ↗ |
| Dec 10, 2025 | Jan 8, 2026 | 29d | THC | Tenet Healthcare Corporation P | Buy | JT | $15K+ | source ↗ |
| Dec 10, 2025 | Jan 8, 2026 | 29d | MELI | MercadoLibre, Inc. - Common Stock S | Sell | JT | $15K+ | source ↗ |
| Dec 8, 2025 | Jan 8, 2026 | 31d | SHOP | Shopify Inc. - Class A Subordinate P | Buy | JT | $50K+ | source ↗ |
| Dec 8, 2025 | Jan 8, 2026 | 31d | NFLX | Netflix, Inc. - Common Stock | Sell | JT | $50K+ | source ↗ |
Amounts are STOCK Act disclosure ranges. Owner SP/DC/JT means spouse, dependent child, or joint account. Trades reported on paper or image-only filings are not included. Lags over 45 days are in red.