S&P 500 7,757.17 +0.58%
Nasdaq 26,702.86 +1.05%
S&P/TSX 36,324.99 +0.60%
Apple 343.99 +1.32%
Nvidia 221.97 +2.54%
Microsoft 532.95 +0.20%
Shopify 244.93 +0.38%
Royal Bank 283.62 +1.23%
CAD/USD 0.7119 +0.14%
AFTER HRS · 19:20 ET
Market ClerkRecap
Wed Oct 21 · after hours2 signals today106 insider buys this week · $305.5MCIRO short report next: Oct 31The week ahead
POLITICIANS · COPY-TRADE BACKTEST

If You Copied Jonathan Jackson

Representative · Democrat · IL

Every position below enters at the close on the disclosure date, the first day this was public, never the underlying trade date. A politician can trade weeks before the STOCK Act filing makes it known; you couldn’t have copied the trade any sooner than that, so neither does this backtest.

See the disclosed trades this is built from
Copying 21 disclosed buys since Jan 8, equal-weighted, held to 2026-10-21
+10.9%
Copy-trade return · 21 positions
+10.8%
S&P 500, same windows
+0.2%
Vs. index

Positions

TickerDisclosedEntryLastReturnIndex, same window
PLTRJan 8Jan 8 @ $176.86Oct 21 @ $199.65+12.9%+12.2%
SHOPJan 8Jan 8 @ $168.28Oct 21 @ $176.29+4.8%+12.2%
THCJan 8Jan 8 @ $203.35Oct 21 @ $270.99+33.3%+12.2%
CFeb 23Feb 23 @ $110.75Oct 21 @ $123.55+11.6%+13.6%
GEVFeb 23Feb 23 @ $831.70Oct 21 @ $929.72+11.8%+13.6%
JPMFeb 23Feb 23 @ $297.67Oct 21 @ $334.97+12.5%+13.6%
VSATFeb 23Feb 23 @ $45.23Oct 21 @ $62.03+37.2%+13.6%
WMTFeb 23Feb 23 @ $125.81Oct 21 @ $117.81−6.4%+13.6%
AMZNMar 12Mar 12 @ $209.53Oct 21 @ $263.61+25.8%+16.4%
CMar 12Mar 12 @ $105.50Oct 21 @ $123.55+17.1%+16.4%
CMar 12Mar 12 @ $105.50Oct 21 @ $123.55+17.1%+16.4%
CMar 12Mar 12 @ $105.50Oct 21 @ $123.55+17.1%+16.4%
WELLMar 12Mar 12 @ $206.20Oct 21 @ $236.38+14.6%+16.4%
BPApr 8Apr 8 @ $45.89Oct 21 @ $49.78+8.5%+14.5%
BPApr 8Apr 8 @ $45.89Oct 21 @ $49.78+8.5%+14.5%
SPGMay 27May 27 @ $206.77Oct 21 @ $206.36−0.2%+3.3%
HLTJul 15Jul 15 @ $328.48Oct 21 @ $362.18+10.3%+2.5%
SPHRJul 15Jul 15 @ $143.42Oct 21 @ $116.31−18.9%+2.5%
DDOGOct 19Oct 19 @ $260.36Oct 21 @ $276.23+6.1%+1.0%
ELOct 19Oct 19 @ $105.78Oct 21 @ $104.20−1.5%+1.0%
GHOct 19Oct 19 @ $157.88Oct 21 @ $169.95+7.6%+1.0%

How to read this

Get the Sunday Recap
Backtests like this, the scoreboard, and the week on the markets, every Sunday. Free.