Watch KO. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| Jul 21 | Aug 4 | 14d | Shelley Capito R·WV | Sell | $1K–$15K | source ↗ |
| Jul 1 | Aug 5 | 35d | Lloyd Doggett D·TX | Buy | $1K–$15K | source ↗ |
| Apr 1 | May 6 | 35d | Lloyd Doggett D·TX | Buy | $1K–$15K | source ↗ |
| Mar 27 | Jul 21 | 116d | Alan Armstrong R·OK | Buy | $15K–$50K | source ↗ |
| Dec 29 | Jan 16 | 18d | Markwayne Mullin ?·— | Buy | $15K–$50K | source ↗ |
| Dec 15 | Jan 2 | 18d | Lloyd Doggett D·TX | Buy | $1K–$15K | source ↗ |
| Dec 3 | Aug 7 | 247d | Michael Rulli R·OH | Buy | $1K–$15K | source ↗ |
| Nov 3 | Jan 13 | 71d | Julia Letlow R·LA | Buy | $1K–$15K | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.