Watch KO. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q1 2026 · Apr 3 | $0.53 | $2.3B | $477M |
| Q4 2025 · Dec 31 | $0.51 | $4.4B | $102M |
| Q3 2025 · Sep 26 | $0.51 | $2.1B | $172M |
| Q2 2025 · Jun 27 | $0.51 | $2.2B | $102M |
| Q1 2025 · Mar 28 | $0.51 | $89M | $370M |
| Q4 2024 · Dec 31 | $0.48 | $4.1B | $567M |
| Q3 2024 · Sep 27 | $0.48 | $2.1B | $354M |
| Q2 2024 · Jun 28 | $0.48 | $2.1B | $172M |
| Q1 2024 · Mar 29 | $0.48 | $99M | $702M |
| Q4 2023 · Dec 31 | $0.46 | $3.9B | $1.1B |
| Q3 2023 · Sep 29 | $0.46 | $2B | $109M |
| Q2 2023 · Jun 30 | $0.46 | $2B | $236M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.