Watch PLTR. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| May 15 | Jun 8 | 24d | Gilbert Cisneros D·CA | Sell | $1K–$15K | source ↗ |
| May 15 | Jun 16 | 32d | John Boozman R·AR | Buy | $1K–$15K | source ↗ |
| May 8 | Jun 8 | 31d | Gilbert Cisneros D·CA | Sell | $1K–$15K | source ↗ |
| May 6 | Aug 7 | 93d | Michael Rulli R·OH | Sell | $1K–$15K | source ↗ |
| Apr 14 | May 8 | 24d | Gilbert Cisneros D·CA | Buy | $15K+ | source ↗ |
| Mar 27 | Jul 21 | 116d | Alan Armstrong R·OK | Buy | $15K–$50K | source ↗ |
| Mar 16 | Apr 7 | 22d | Gilbert Cisneros D·CA | Sell | $1K–$15K | source ↗ |
| Mar 16 | Apr 7 | 22d | Gilbert Cisneros D·CA | Buy | $1K–$15K | source ↗ |
| Mar 13 | Apr 7 | 25d | Gilbert Cisneros D·CA | Sell | $15K+ | source ↗ |
| Feb 18 | Mar 17 | 27d | Thomas Suozzi D·NY | Sell | $15K+ | source ↗ |
| Jan 16 | Feb 23 | 38d | Jonathan Jackson D·IL | Sell | $15K+ | source ↗ |
| Jan 9 | Aug 7 | 210d | Michael Rulli R·OH | Buy | $1K–$15K | source ↗ |
| Jan 9 | Feb 13 | 35d | Gilbert Cisneros D·CA | Buy | $1K–$15K | source ↗ |
| Dec 22 | Jan 8 | 17d | Jonathan Jackson D·IL | Buy | $15K+ | source ↗ |
| Jun 3 | May 5 | 336d | John Hickenlooper D·CO | Sell | $1K–$15K | source ↗ |
| Apr 16 | May 5 | 384d | John Hickenlooper D·CO | Sell | $1K–$15K | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.