Watch NTRA. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 2 | Sep 3 | Moshkevich Solomon · PRESIDENT, CLINICALDIAGNOSTICS | Sell | 15,160 | $326.89 | $5M |
| Sep 1 | Sep 3 | Moshkevich Solomon · PRESIDENT, CLINICALDIAGNOSTICS | Sell | 600 | $321.91 | $193K |
| Sep 1 | Sep 3 | Moshkevich Solomon · PRESIDENT, CLINICALDIAGNOSTICS | Sell | 1,400 | $320.92 | $449K |
| Sep 1 | Sep 3 | Moshkevich Solomon · PRESIDENT, CLINICALDIAGNOSTICS | Sell | 1,000 | $319.76 | $320K |
| Sep 1 | Sep 3 | Chapman Steven Leonard · CEO AND PRESIDENT | Sell | 1,698 | $320.99 | $545K |
| Aug 10 | Aug 28 | Fesko John · PRESIDENT, CHIEF BUS. OFFICER | Sell | 6,517 | $321.53 | $2.1M |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.