Watch KR. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| Jul 24 | Aug 6 | 13d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Jul 24 | Aug 6 | 13d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Jun 5 | Jun 12 | 7d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Mar 24 | Apr 2 | 9d | David Taylor R·OH | Sell | $1K–$15K | source ↗ |
| Feb 26 | Mar 6 | 8d | David Taylor R·OH | Sell | $1K–$15K | source ↗ |
| Feb 26 | Mar 6 | 8d | John Boozman R·AR | Buy | $1K–$15K | source ↗ |
| Jan 16 | Feb 2 | 17d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Jan 16 | Feb 2 | 17d | David Taylor R·OH | Buy | $1K–$15K | source ↗ |
| Oct 3 | Aug 5 | 306d | Julie Johnson D·TX | Sell | $1K–$15K | source ↗ |
| Oct 3 | Aug 5 | 306d | Julie Johnson D·TX | Buy | $1K–$15K | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.