Watch GOLD. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 14 | Oct 15 | Tether Global Investments Fund, S.I.C.A.F., S.A. · 10% owner | Buy | 25,200 | $39.63 | $999K |
| Oct 13 | Oct 15 | Tether Global Investments Fund, S.I.C.A.F., S.A. · 10% owner | Buy | 42,682 | $39.92 | $1.7M |
| Oct 12 | Oct 13 | Tether Global Investments Fund, S.I.C.A.F., S.A. · 10% owner | Buy | 31,088 | $39.87 | $1.2M |
| Oct 7 | Oct 13 | Tether Global Investments Fund, S.I.C.A.F., S.A. · 10% owner | Buy | 1,030 | $39.96 | $41K |
| Sep 22 | Sep 22 | BENJAMIN JEFFREY D · Director | Sell | 9,787 | $44.92 | $440K |
| Sep 22 | Sep 22 | BENJAMIN JEFFREY D · Director | Sell | 8,261 | $44.00 | $363K |
| Sep 21 | Sep 22 | BENJAMIN JEFFREY D · Director | Sell | 13,952 | $44.26 | $618K |
| Sep 18 | Sep 22 | BENJAMIN JEFFREY D · Director | Sell | 7,067 | $45.24 | $320K |
| Sep 17 | Sep 18 | BENJAMIN JEFFREY D · Director | Sell | 3,652 | $47.07 | $172K |
| Sep 16 | Sep 18 | BENJAMIN JEFFREY D · Director | Sell | 2,767 | $48.25 | $134K |
| Sep 16 | Sep 18 | BENJAMIN JEFFREY D · Director | Sell | 16,206 | $47.75 | $774K |
| Sep 15 | Sep 16 | BENJAMIN JEFFREY D · Director | Sell | 30,000 | $47.70 | $1.4M |
| Sep 14 | Sep 16 | BENJAMIN JEFFREY D · Director | Sell | 30,000 | $48.04 | $1.4M |
| Sep 14 | Sep 15 | John Moorhead · Director | Sell | 1,000 | $47.34 | $47K |
| Sep 11 | Sep 15 | John Moorhead · Director | Sell | 1,500 | $48.41 | $73K |
| Sep 10 | Sep 14 | ROBERTS GREGORY N · Chief Executive Officer | Sell | 10,000 | $45.83 | $458K |
| Sep 9 | Sep 10 | ROBERTS GREGORY N · Chief Executive Officer | Sell | 2,165 | $48.91 | $106K |
| Sep 9 | Sep 10 | ROBERTS GREGORY N · Chief Executive Officer | Sell | 22,835 | $49.41 | $1.1M |
| Sep 8 | Sep 10 | ROBERTS GREGORY N · Chief Executive Officer | Sell | 15,000 | $46.86 | $703K |
| Sep 8 | Sep 9 | MELTZER CAROL · EVP, Gen. Counsel & Secretary | Sell | 4,000 | $46.86 | $187K |
| Sep 8 | Sep 9 | Aquilino Brian · Chief Operating Officer | Sell | 6,667 | $47.02 | $313K |
| Sep 3 | Sep 8 | Tether Global Investments Fund, S.I.C.A.F., S.A. · 10% owner | Buy | 100,000 | $39.30 | $3.9M |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.