TG
INSIDER · GOLD · Gold.com, Inc. · 10% OWNER
Tether Global Investments Fund, S.I.C.A.F., S.A.
Every open-market transaction filed under this name, Sep 3 to Oct 14.
Filings
5
5 buys · 0 sells
Bought
$7.9M
open market, at cost
Sold
—
includes scheduled sales
Buys since
−1.0%
avg move from buy price, 5 priced
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Oct 14 | GOLD | Gold.com, Inc. | 10% owner | Buy | 25,200 | $39.63 | $999K | −0.7% |
| Oct 13 | GOLD | Gold.com, Inc. | 10% owner | Buy | 42,682 | $39.92 | $1.7M | −1.4% |
| Oct 12 | GOLD | Gold.com, Inc. | 10% owner | Buy | 31,088 | $39.87 | $1.2M | −1.3% |
| Oct 7 | GOLD | Gold.com, Inc. | 10% owner | Buy | 1,030 | $39.96 | $41K | −1.5% |
| Sep 3 | GOLD | Gold.com, Inc. | 10% owner | Buy | 100,000 | $39.30 | $3.9M | +0.1% |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.