Watch ASML. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| Mar 31 | Apr 30 | 30d | Jared Moskowitz D·FL | Buy | $1K–$15K | source ↗ |
| Mar 31 | Jul 21 | 112d | Alan Armstrong R·OK | Buy | $1K–$15K | source ↗ |
| Mar 30 | Jul 21 | 113d | Alan Armstrong R·OK | Buy | $50K–$100K | source ↗ |
| Mar 23 | Apr 30 | 38d | Jared Moskowitz D·FL | Buy | $1K–$15K | source ↗ |
| Mar 23 | Apr 30 | 38d | Jared Moskowitz D·FL | Buy | $1K–$15K | source ↗ |
| Mar 23 | Apr 30 | 38d | Jared Moskowitz D·FL | Buy | $1K–$15K | source ↗ |
| Jan 30 | Feb 13 | 14d | Gilbert Cisneros D·CA | Buy | $1K–$15K | source ↗ |
| May 3 | Aug 5 | 824d | Thomas H Tuberville ?·— | Sell | $15K–$50K | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.