Watch NBRK. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 31 | — | Ross Quigley · Senior Officer | Buy | 7,000 | $0.28 | $2K |
| Aug 28 | — | Ross Quigley · Senior Officer | Buy | 17,500 | $0.28 | $5K |
| Aug 28 | — | Ross Quigley · Senior Officer | Buy | 500 | $0.28 | $138 |
| Aug 28 | — | Ross Quigley · Senior Officer | Buy | 25,000 | $0.27 | $7K |
| Aug 28 | — | Ross Quigley · Senior Officer | Buy | 27,000 | $0.27 | $7K |
| Aug 27 | — | Michael Hugh Farrant · Senior Officer | Buy | 10,000 | $0.28 | $3K |
| Aug 21 | — | Andrew Thomson · Director | Buy | 5,000 | $0.30 | $2K |
| Aug 21 | — | Andrew Thomson · Director | Buy | 7,800 | $0.29 | $2K |
| Aug 21 | — | Andrew Thomson · Director | Buy | 4,500 | $0.29 | $1K |
| Aug 19 | — | Ross Quigley · 10% Holder | Buy | 24,000 | $0.28 | $7K |
| Aug 19 | — | Ross Quigley · 10% Holder | Buy | 116,000 | $0.28 | $32K |
| Aug 19 | — | Ross Quigley · 10% Holder | Buy | 8,000 | $0.28 | $2K |
| Aug 19 | — | Ross Quigley · 10% Holder | Buy | 2,000 | $0.27 | $540 |
Source: SEDI filings imported by hand; sedi.ca blocks automated access. The tracker, all tickers.