RQ
INSIDER · NBRK · New Break Resources Ltd. · SENIOR OFFICER
Ross Quigley
Every open-market transaction filed under this name, Aug 19 to Aug 31.
Filings
9
9 buys · 0 sells
Bought
$63K
open market, at cost
Sold
—
includes scheduled sales
Buys since
—
no current price on file
Filings
| Traded | Ticker | Company | Role | Type | Shares | Price | Value | Since |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | NBRK | New Break Resources Ltd. | Senior Officer | Buy | 7,000 | $0.28 | $2K | — |
| Aug 28 | NBRK | New Break Resources Ltd. | Senior Officer | Buy | 17,500 | $0.28 | $5K | — |
| Aug 28 | NBRK | New Break Resources Ltd. | Senior Officer | Buy | 500 | $0.28 | $138 | — |
| Aug 28 | NBRK | New Break Resources Ltd. | Senior Officer | Buy | 25,000 | $0.27 | $7K | — |
| Aug 28 | NBRK | New Break Resources Ltd. | Senior Officer | Buy | 27,000 | $0.27 | $7K | — |
| Aug 19 | NBRK | New Break Resources Ltd. | 10% Holder | Buy | 24,000 | $0.28 | $7K | — |
| Aug 19 | NBRK | New Break Resources Ltd. | 10% Holder | Buy | 116,000 | $0.28 | $32K | — |
| Aug 19 | NBRK | New Break Resources Ltd. | 10% Holder | Buy | 8,000 | $0.28 | $2K | — |
| Aug 19 | NBRK | New Break Resources Ltd. | 10% Holder | Buy | 2,000 | $0.27 | $540 | — |
"Since" is the stock's move from the filed price to the latest quote on file, not a scored call. Open-market purchases and sales only; option exercises and grants are excluded.