Watch XRPNU. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | — | — | — | −$504K | $1.6M | +83.2% | — | −$34K | — | — | Aug 13 |
| Q1 2026 · Mar 31 | — | — | — | −$974K | $1.1M | — | — | −$198K | — | — | Aug 13 |
| Q4 2025 · Dec 31 | — | — | — | −$2.9M | −$604K | — | — | −$74K | — | — | Aug 13 |
| Q3 2025 · Sep 30derived | — | — | — | −$1.6M | $931K | — | — | −$67K | — | — | Dec 4 |
| Q2 2025 · Jun 30 | — | — | — | −$96K | $887K | — | — | −$257K | — | — | Aug 13 |
| Q1 2025 · Mar 31 | — | — | — | −$706 | −$706 | — | — | −$26K | — | — | Aug 13 |
| Q4 2024 · Dec 31 | — | — | — | −$46K | −$46K | — | — | $0 | — | — | Aug 13 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Sep 30 | — | — | −$1.7M | $1.8M | — | — | −$349K | — | — | — | — |
Every number comes from Armada Acquisition Corp. II's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.