Watch XMTR. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 1 | Sep 3 | Altschuler Randolph · Director | Sell | 481 | $92.09 | $44K |
| Sep 1 | Sep 3 | Altschuler Randolph · Director | Sell | 4,912 | $91.03 | $447K |
| Sep 1 | Sep 3 | Altschuler Randolph · Director | Sell | 4,607 | $90.47 | $417K |
| Aug 31 | Aug 31 | Weymouth Katharine · Director | Sell | 5,000 | $95.23 | $476K |
| Aug 28 | Aug 31 | Weymouth Katharine · Director | Sell | 5,000 | $94.30 | $472K |
| Aug 27 | Aug 28 | Raghavan Vaidyanathan · Chief Technology Officer | Sell | 5,000 | $96.77 | $484K |
| Aug 19 | Aug 21 | Rollins Emily · Director | Sell | 768 | $85.47 | $66K |
| Aug 19 | Aug 21 | Rollins Emily · Director | Sell | 1,692 | $84.83 | $144K |
| Aug 19 | Aug 21 | Rollins Emily · Director | Sell | 2,540 | $83.61 | $212K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.