Watch WDFC. Know when insiders buy.
One email the day a filing lands. Free.
| Filed | Form | What it is | Period | Document |
|---|---|---|---|---|
| Sep 3 | 8-K | Current report · Officer or director change, Regulation FD, Exhibits | Sep 1 | open on EDGAR ↗ |
| Aug 14 | 4 | Insider transaction | Aug 13 | open on EDGAR ↗ |
| Aug 12 | 4 | Insider transaction | Aug 10 | open on EDGAR ↗ |
| Aug 7 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Jul 9 | 10-Q | Quarterly report | May 31 | open on EDGAR ↗ |
| Jul 9 | 8-K | Current report · Results announced, Exhibits | Jul 9 | open on EDGAR ↗ |
| Jul 8 | 3 | Initial insider holding | Jun 29 | open on EDGAR ↗ |
| Jun 25 | 8-K/A | Current report, amended · Officer or director change, Exhibits | Jun 1 | open on EDGAR ↗ |
| Jun 4 | 8-K | Current report · Officer or director change, Regulation FD | Jun 1 | open on EDGAR ↗ |
| Apr 30 | SCHEDULE 13G | — | open on EDGAR ↗ | |
| Apr 29 | SCHEDULE 13G | — | open on EDGAR ↗ | |
| Apr 9 | 10-Q | Quarterly report | Feb 28 | open on EDGAR ↗ |
| Apr 9 | 8-K | Current report · Results announced, Exhibits | Apr 9 | open on EDGAR ↗ |
| Apr 6 | 3 | Initial insider holding | Apr 6 | open on EDGAR ↗ |
| Mar 27 | SCHEDULE 13G/A | — | open on EDGAR ↗ | |
| Feb 19 | 4 | Insider transaction | Feb 18 | open on EDGAR ↗ |
| Feb 19 | 3 | Initial insider holding | Feb 18 | open on EDGAR ↗ |
| Feb 19 | 8-K | Current report · Officer or director change, Regulation FD, Exhibits | Feb 18 | open on EDGAR ↗ |
| Feb 6 | 4 | Insider transaction | Feb 5 | open on EDGAR ↗ |
| Jan 8 | 10-Q | Quarterly report | Nov 30 | open on EDGAR ↗ |
| Jan 8 | 8-K | Current report · Results announced, Exhibits | Jan 8 | open on EDGAR ↗ |
| Dec 16 | 8-K | Current report · Shareholder vote, Other event, Exhibits | Dec 10 | open on EDGAR ↗ |
| Dec 12 | 4 | Insider transaction | Dec 12 | open on EDGAR ↗ |
| Dec 12 | 4 | Insider transaction | Dec 12 | open on EDGAR ↗ |
| Dec 12 | 4 | Insider transaction | Dec 12 | open on EDGAR ↗ |
| Dec 12 | 4 | Insider transaction | Dec 12 | open on EDGAR ↗ |
| Dec 12 | 4 | Insider transaction | Dec 12 | open on EDGAR ↗ |
| Dec 12 | 4 | Insider transaction | Dec 12 | open on EDGAR ↗ |
| Dec 12 | 4 | Insider transaction | Dec 12 | open on EDGAR ↗ |
| Dec 12 | 4 | Insider transaction | Dec 12 | open on EDGAR ↗ |
| Oct 31 | ARS | ARS | Aug 31 | open on EDGAR ↗ |
| Oct 31 | DEFA14A | DEFA14A | — | open on EDGAR ↗ |
| Oct 31 | DEF 14A | Proxy statement | Dec 12 | open on EDGAR ↗ |
| Oct 30 | 4 | Insider transaction | Oct 30 | open on EDGAR ↗ |
| Oct 30 | 4 | Insider transaction | Oct 30 | open on EDGAR ↗ |
| Oct 29 | 4 | Insider transaction | Oct 28 | open on EDGAR ↗ |
| Oct 29 | 4 | Insider transaction | Oct 28 | open on EDGAR ↗ |
| Oct 29 | 4 | Insider transaction | Oct 28 | open on EDGAR ↗ |
| Oct 29 | 4 | Insider transaction | Oct 27 | open on EDGAR ↗ |
| Oct 29 | 4 | Insider transaction | Oct 27 | open on EDGAR ↗ |
Straight from the SEC's filing index, cached for six hours. Full history on EDGAR ↗