Watch VTOL. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 3 | Sep 3 | Solus Alternative Asset Management LP · Insider | Sell | 41 | $45.75 | $2K |
| Sep 2 | Sep 3 | Solus Alternative Asset Management LP · Insider | Sell | 12,045 | $45.68 | $550K |
| Sep 1 | Sep 3 | Solus Alternative Asset Management LP · Insider | Sell | 15,000 | $45.85 | $688K |
| Sep 1 | Sep 2 | Truelove Brian D. · Director | Sell | 3,500 | $45.87 | $161K |
| Sep 1 | Sep 2 | Brass Lorin L. · Director | Sell | 350 | $46.03 | $16K |
| Aug 25 | Aug 27 | Brass Lorin L. · Director | Sell | 200 | $46.55 | $9K |
| Aug 20 | Aug 21 | Stavley Stuart · COO, Offshore Energy Services | Sell | 10,218 | $46.20 | $472K |
| Aug 20 | Aug 21 | Brass Lorin L. · Director | Sell | 100 | $47.05 | $5K |
| Aug 19 | Aug 21 | Brass Lorin L. · Director | Sell | 1,890 | $46.56 | $88K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.