Watch VST. Know when insiders buy.
One email the day a filing lands. Free.
| Fund | Type | Rank in portfolio | Value | Shares | As of |
|---|---|---|---|---|---|
| CPP Investments | Pension | #99 | $388.6M | 2.4M | 2026-06-30 |
| Appaloosa (David Tepper) | Guru | #8 | $351.4M | 2.2M | 2026-06-30 |
| Caisse de dépôt (CDPQ) | Pension | #137 | $125M | 788K | 2026-06-30 |
| Renaissance Technologies | Guru | #120 | $121.4M | 765K | 2026-06-30 |
| Bridgewater Associates (Ray Dalio) | Guru | #27 | $119.2M | 752K | 2026-06-30 |
13F filings cover US-listed holdings and arrive up to 45 days after quarter end, so positions may have changed since.
A 13D means the holder crossed 5% with intent beyond passive ownership and had to state a purpose; a 13G is the passive version. Every new 13D on tracked companies.