Watch VINP. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 14 | Oct 15 | Zaremba Bruno Augusto Sacchi · Pres. of Finance & Operations | Sell | 7,200 | $10.89 | $78K |
| Oct 14 | Oct 15 | Lovisotto Fernando · Head of Global IP&S | Sell | 5,511 | $10.87 | $60K |
| Oct 13 | Oct 15 | Zaremba Bruno Augusto Sacchi · Pres. of Finance & Operations | Sell | 7,053 | $11.19 | $79K |
| Oct 13 | Oct 15 | Lovisotto Fernando · Head of Global IP&S | Sell | 4,864 | $11.19 | $54K |
| Oct 12 | Oct 13 | Zaremba Bruno Augusto Sacchi · Pres. Finance and Operations | Sell | 13,390 | $11.47 | $154K |
| Oct 12 | Oct 13 | Lovisotto Fernando · Head of Global IP&S | Sell | 8,988 | $11.47 | $103K |
| Oct 9 | Oct 13 | Zaremba Bruno Augusto Sacchi · Pres. Finance and Operations | Sell | 21,222 | $11.34 | $241K |
| Oct 9 | Oct 13 | Lovisotto Fernando · Head of Global IP&S | Sell | 12,533 | $11.34 | $142K |
| Oct 8 | Oct 13 | Zaremba Bruno Augusto Sacchi · Pres. Finance and Operations | Sell | 5,325 | $10.94 | $58K |
| Oct 8 | Oct 9 | Lovisotto Fernando · Head of Global IP&S | Sell | 4,316 | $10.95 | $47K |
| Oct 7 | Oct 13 | Zaremba Bruno Augusto Sacchi · Pres. Finance and Operations | Sell | 3,568 | $10.72 | $38K |
| Oct 7 | Oct 9 | Lovisotto Fernando · Head of Global IP&S | Sell | 2,632 | $10.71 | $28K |
| Oct 6 | Oct 7 | Lovisotto Fernando · Head of Global IP&S | Sell | 5,245 | $10.73 | $56K |
| Oct 5 | Oct 7 | Lovisotto Fernando · Head of Global IP&S | Sell | 11,748 | $10.44 | $123K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.