Watch TPTI. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2026 · Jun 30 | $71K | +0.0% | 72.9% | −$175K | −$173K | — | -0.01 | −$63K | — | — | Aug 28 |
| Q2 2026 · Mar 31 | $100K | +41.7% | 89.1% | −$146K | −$143K | — | -0.01 | −$3K | — | — | Aug 28 |
| Q1 2026 · Dec 31 | $71K | −33.0% | 88.6% | −$133K | −$131K | — | 0.01 | −$86K | — | — | Aug 28 |
| Q4 2025 · Sep 30derived | $117K | — | 61.3% | −$195K | −$206K | — | -0.01 | −$293K | — | — | Dec 31 |
| Q3 2025 · Jun 30 | $71K | — | 80.4% | −$210K | −$208K | — | -0.01 | −$160K | — | — | Aug 28 |
| Q2 2025 · Mar 31 | $71K | — | 75.2% | −$125K | −$121K | — | -0.01 | −$139K | — | — | Aug 28 |
| Q1 2025 · Dec 31 | $105K | — | 89.6% | −$82K | −$95K | — | 0.01 | $39K | — | — | Aug 28 |
| Q4 2024 · Sep 30derived | — | — | — | −$315K | −$319K | — | 0.63 | −$148K | — | — | Dec 31 |
| Q3 2024 · Jun 30 | — | — | — | −$307K | −$312K | — | -0.31 | −$262K | — | — | Aug 14 |
| Q2 2024 · Mar 31 | — | — | — | −$258K | −$258K | — | -0.26 | −$215K | — | — | Aug 14 |
| Q1 2024 · Dec 31 | — | — | — | −$107K | −$107K | — | 0.11 | −$109K | — | — | Aug 14 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Sep 30 | $364K | 75.9% | −$612K | −$631K | -173.4% | -0.03 | −$554K | — | — | — | — |
| FY2024 · to Sep 30 | — | — | −$987K | −$995K | — | -0.05 | −$733K | — | — | — | — |
Every number comes from Transit Pro Tech Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.