Watch SUNI. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2026 · Jul 31 | $53K | +1501.7% | 100.0% | — | $31K | — | 0.00 | −$700 | — | — | Sep 10 |
| Q2 2026 · Apr 30 | $6K | −88.9% | 100.0% | — | $1K | −97.3% | 0.00 | $17K | — | — | Jun 3 |
| Q1 2026 · Jan 31 | $11K | +135.6% | 57.5% | — | −$13K | — | -0.00 | −$6K | — | — | Mar 16 |
| Q4 2025 · Oct 31derived | $1 | — | 100.0% | — | −$28K | — | -0.01 | −$24K | — | — | Feb 11 |
| Q3 2025 · Jul 31 | $3K | — | 100.0% | — | −$4K | — | -0.00 | −$4K | — | — | Sep 10 |
| Q2 2025 · Apr 30 | $50K | — | 100.0% | — | $46K | — | 0.01 | $4K | — | — | Jun 3 |
| Q1 2025 · Jan 31 | $5K | — | 100.0% | — | −$10K | — | -0.00 | −$22K | — | — | Mar 16 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Oct 31 | $58K | 100.0% | — | $4K | 6.7% | 0.00 | −$46K | — | — | — | — |
Every number comes from SUN's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.