Watch STUB. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 4 | Sep 4 | Islam Nayaab · See Remarks | Sell | 24,554 | $6.69 | $164K |
| Sep 3 | Sep 4 | Streams Mark · See Remarks | Sell | 135,589 | $6.39 | $867K |
| Sep 3 | Sep 4 | Islam Nayaab · See Remarks | Sell | 110,409 | $6.66 | $735K |
| Sep 2 | Sep 4 | Streams Mark · See Remarks | Sell | 29,951 | $6.23 | $187K |
| Aug 26 | Aug 28 | Streams Mark · See Remarks | Sell | 2,530 | $6.88 | $17K |
| Aug 26 | Aug 27 | Islam Nayaab · See Remarks | Sell | 85,973 | $6.86 | $590K |
| Aug 25 | Aug 27 | Islam Nayaab · See Remarks | Sell | 219,736 | $6.78 | $1.5M |
| Aug 25 | Aug 25 | Streams Mark · See Remarks | Sell | 10,176 | $6.84 | $70K |
| Aug 24 | Aug 25 | Streams Mark · See Remarks | Sell | 150,000 | $6.76 | $1M |
| Aug 21 | Aug 25 | Streams Mark · See Remarks | Sell | 6,500 | $6.93 | $45K |
| Aug 19 | Aug 20 | Fitzgerald Scott Michael · Principal Accounting Officer | Sell | 84,970 | $7.08 | $602K |
| Aug 18 | Aug 20 | James Constance P. · Chief Financial Officer | Sell | 116,644 | $7.06 | $823K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.