Watch SSMR. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $0 | — | — | −$17.4M | −$16.7M | — | -0.13 | — | — | — | Aug 12 |
| Q1 2026 · Mar 31 | — | — | — | — | −$13.3M | — | — | — | — | — | Aug 12 |
| Q2 2025 · Jun 30 | $35K | — | — | −$5.6M | −$7M | — | -0.08 | — | — | — | Aug 12 |
| Q1 2025 · Mar 31 | — | — | — | — | −$4M | — | — | — | — | — | Aug 12 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|
Every number comes from Sunshine Silver Mining & Refining Co's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.