Watch RSI. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $393.8M | +46.3% | 35.5% | $46.2M | $11.5M | −30.8% | 0.10 | $52.1M | $347K | $51.7M | Jul 30 |
| Q1 2026 · Mar 31 | $370.4M | +41.1% | 35.7% | $42.8M | $9.1M | +70.5% | 0.08 | $20.1M | $252K | $19.9M | Apr 29 |
| Q4 2025 · Dec 31derived | $324.9M | +27.8% | 34.4% | $28.7M | $5.2M | +159.1% | 0.08 | $69.1M | $177K | $68.9M | Feb 18 |
| Q3 2025 · Sep 30 | $277.9M | +19.7% | 34.0% | $19.5M | $6.1M | +408.8% | 0.06 | $41.4M | $227K | $41.2M | Oct 30 |
| Q2 2025 · Jun 30 | $269.2M | +22.2% | 35.3% | $24.3M | $16.7M | — | 0.12 | $25.8M | $202K | $25.6M | Jul 30 |
| Q1 2025 · Mar 31 | $262.4M | +20.7% | 34.9% | $14.9M | $5.3M | — | 0.05 | $28.7M | $161K | $28.6M | Apr 29 |
| Q4 2024 · Dec 31derived | $254.2M | +31.1% | 36.4% | $12.9M | $2M | — | 0.03 | $25.9M | $171K | $25.7M | Feb 18 |
| Q3 2024 · Sep 30 | $232.1M | +36.6% | 34.8% | $6.5M | $1.2M | — | 0.01 | $29.4M | $124K | $29.3M | Oct 30 |
| Q2 2024 · Jun 30 | $220.4M | — | 34.4% | $4.2M | −$100K | — | 0.00 | $20.2M | $352K | $19.9M | Jul 31 |
| Q1 2024 · Mar 31 | $217.4M | — | 33.5% | $1.5M | −$727K | — | -0.01 | $30.9M | $278K | $30.6M | May 1 |
| Q4 2023 · Dec 31derived | $193.9M | — | 32.0% | −$3.5M | −$1.7M | — | -0.02 | $827K | $281K | $546K | Feb 18 |
| Q3 2023 · Sep 30 | $169.9M | — | 31.6% | −$11.7M | −$4.2M | — | -0.06 | $30.4M | $258K | $30.1M | Oct 31 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $1.1B | 34.6% | $87.4M | $33.3M | 2.9% | 0.31 | $165M | $767K | $164.2M | $7.6M | — |
| FY2024 · to Dec 31 | $924.1M | 34.9% | $25M | $2.4M | 0.3% | 0.03 | $106.4M | $925K | $105.5M | $0 | — |
| FY2023 · to Dec 31 | $691.2M | 32.7% | −$51.6M | −$18.3M | -2.6% | -0.27 | −$5.9M | $1.3M | −$7.2M | $0 | — |
| FY2022 · to Dec 31 | $592.2M | 30.0% | −$124.8M | −$38.6M | -6.5% | -0.61 | −$60.3M | $4.2M | −$64.5M | $0 | — |
| FY2021 · to Dec 31 | $488.1M | 32.0% | −$94.3M | −$19.5M | -4.0% | -0.51 | −$48.2M | $3.8M | −$52M | $3.5M | — |
| FY2020 · to Dec 31 | $278.5M | 31.5% | −$133.4M | $1.1M | 0.4% | -0.01 | $16.2M | $1.9M | $14.3M | $0 | — |
Every number comes from Rush Street Interactive, Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.