Watch RDNW. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $296.8M | −1.0% | 28.6% | $17.9M | $6.5M | — | 0.16 | −$100K | $1.5M | −$1.6M | Aug 11 |
| Q1 2026 · Mar 31 | $260.4M | +6.4% | 27.5% | $7.6M | −$4.3M | — | -0.11 | −$27.6M | $600K | −$28.2M | May 14 |
| Q4 2025 · Dec 31derived | $256.9M | −4.7% | 27.6% | $5.4M | −$6.4M | — | -0.17 | $400K | $600K | −$200K | Mar 13 |
| Q3 2025 · Sep 30 | $281M | −4.7% | 27.0% | $9.4M | −$4.1M | — | -0.11 | $11.5M | $2.1M | $9.4M | Nov 4 |
| Q2 2025 · Jun 30 | $299.9M | −11.0% | 28.0% | −$18.8M | −$32.2M | — | -0.85 | $10.9M | $2.4M | $8.5M | Aug 11 |
| Q1 2025 · Mar 31 | $244.7M | −20.5% | 27.5% | $3.8M | −$9.7M | — | -0.26 | −$6.9M | $500K | −$7.4M | May 14 |
| Q4 2024 · Dec 31derived | $269.6M | −13.4% | 25.0% | −$41.1M | −$56.4M | — | -1.59 | $30.8M | $400K | $30.4M | Mar 13 |
| Q3 2024 · Sep 30 | $295M | −12.7% | 25.2% | $5.3M | −$11.2M | — | -0.32 | $39.4M | $600K | $38.8M | Nov 4 |
| Q2 2024 · Jun 30 | $336.8M | — | 26.7% | $15.4M | −$700K | — | -0.02 | $12.2M | $400K | $11.8M | Aug 11 |
| Q1 2024 · Mar 31 | $307.8M | — | 26.8% | $5.2M | −$10.3M | — | -0.29 | $17M | $600K | $16.4M | May 7 |
| Q4 2023 · Dec 31derived | $311.2M | — | 22.9% | −$69.4M | −$168.5M | — | -9.29 | −$20.4M | $5.9M | −$26.3M | Mar 14 |
| Q3 2023 · Sep 30 | $338.1M | — | 27.2% | −$200K | −$16.5M | — | -0.99 | −$12.9M | $1.8M | −$14.7M | Nov 12 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $1.1B | 27.5% | −$200K | −$52.4M | -4.8% | -1.38 | $15.9M | $5.6M | $10.3M | — | — |
| FY2024 · to Dec 31 | $1.2B | 26.0% | −$15.2M | −$78.6M | -6.5% | -2.22 | $99.4M | $2M | $97.4M | — | — |
| FY2023 · to Dec 31 | $1.4B | 26.3% | −$69.5M | −$215.5M | -15.8% | -12.15 | −$38.9M | $13.7M | −$52.6M | — | — |
| FY2022 · to Dec 31 | $1.8B | 24.6% | −$260.1M | −$261.5M | -14.6% | -16.48 | −$18.9M | $5.6M | −$24.5M | — | — |
| FY2021 · to Dec 31 | $924.2M | 17.1% | −$8.9M | −$9.7M | -1.1% | -1.41 | −$32.2M | $5.6M | −$37.8M | — | — |
| FY2020 · to Dec 31 | $416.4M | 7.6% | −$18.6M | −$25M | -6.0% | -11.44 | $17.1M | $175K | $17M | — | — |
Every number comes from RideNow Group, Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.