Watch QGAI. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2026 · Apr 30 | $0 | — | — | −$19K | −$25K | — | 0.00 | −$19K | — | — | Jun 11 |
| Q2 2026 · Jan 31 | $0 | — | — | −$1K | −$4.3M | — | -0.12 | −$24K | — | — | Mar 19 |
| Q1 2026 · Oct 31 | $0 | — | — | −$39K | −$50K | — | 0.00 | −$20K | — | — | Dec 15 |
| Q4 2025 · Jul 31derived | $0 | — | — | −$35K | −$38K | — | -0.01 | −$9K | — | — | Nov 17 |
| Q3 2025 · Apr 30 | $0 | — | — | −$60K | −$66K | — | 0.00 | −$67K | — | — | Jun 11 |
| Q2 2025 · Jan 31 | $0 | — | — | −$25K | −$30K | — | 0.00 | −$15K | — | — | Mar 19 |
| Q1 2025 · Oct 31 | $0 | — | — | −$61K | −$66K | — | 0.00 | −$35K | — | — | Dec 15 |
| Q4 2024 · Jul 31derived | $0 | — | — | — | −$41K | — | -0.01 | −$13K | — | — | Nov 17 |
| Q3 2024 · Apr 30 | $0 | — | — | — | −$64K | — | 0.00 | — | — | — | Jun 20 |
| Q2 2024 · Jan 31 | — | — | — | — | −$6K | — | — | — | — | — | Jun 20 |
| Q1 2024 · Oct 31 | — | — | — | — | −$67K | — | — | — | — | — | Jun 20 |
| Q4 2018 · Jul 31derived | $0 | — | — | — | −$26K | — | 0.00 | −$487 | — | — | Nov 20 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Jul 31 | $0 | — | −$181K | −$199K | — | -0.01 | −$125K | — | — | — | — |
| FY2024 · to Jul 31 | $0 | — | −$164K | −$179K | — | -0.01 | −$102K | — | — | — | — |
| FY2018 · to Jul 31 | $94K | 4.5% | — | −$28K | -30.1% | 0.00 | −$3K | $12K | −$15K | — | — |
| FY2017 · to Jul 31 | $128K | 17.4% | — | −$33K | -25.6% | 0.00 | −$38K | — | — | — | — |
| FY2016 · to Jul 31 | $121K | 14.4% | — | −$4K | -3.1% | 0.00 | −$4K | — | — | — | — |
Every number comes from Quantum Genesis AI Corp.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.