Watch PFIS. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | — | — | — | — | $14.8M | −12.7% | 1.48 | $13.9M | $1.7M | $12.2M | Aug 7 |
| Q1 2026 · Mar 31 | — | — | — | — | $14.7M | −1.7% | 1.47 | $8.3M | $1.8M | $6.5M | Aug 7 |
| Q4 2025 · Dec 31derived | — | — | — | — | $12M | +96.7% | 1.19 | $16.1M | $2.9M | $13.2M | Mar 16 |
| Q3 2025 · Sep 30 | — | — | — | — | $15.2M | — | 1.51 | $15.2M | $2.2M | $13M | Nov 10 |
| Q2 2025 · Jun 30 | — | — | — | — | $17M | +416.6% | 1.68 | $13.9M | $5.4M | $8.5M | Aug 7 |
| Q1 2025 · Mar 31 | — | — | — | — | $15M | +333.0% | 1.49 | $9.1M | $499K | $8.6M | Aug 7 |
| Q4 2024 · Dec 31derived | — | — | — | — | $6.1M | +67.7% | 0.69 | $7.9M | −$2.4M | $10.2M | Mar 16 |
| Q3 2024 · Sep 30 | — | — | — | — | −$4.3M | −164.3% | -0.43 | $21.9M | $4.3M | $17.6M | Nov 10 |
| Q2 2024 · Jun 30 | — | — | — | — | $3.3M | — | 0.46 | $1.7M | $398K | $1.3M | Nov 10 |
| Q1 2024 · Mar 31 | — | — | — | — | $3.5M | — | 0.49 | $3.2M | $216K | $3M | Nov 10 |
| Q4 2023 · Dec 31derived | — | — | — | — | $3.6M | — | 0.52 | $8.9M | $228K | $8.7M | Mar 16 |
| Q3 2023 · Sep 30 | — | — | — | — | $6.7M | — | 0.95 | $6.7M | $1.2M | $5.5M | Nov 14 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | — | — | — | $59.2M | — | 5.88 | $54.3M | $10.9M | $43.3M | — | $24.6M |
| FY2024 · to Dec 31 | — | — | — | $8.5M | — | 0.99 | $34.7M | $2.6M | $32.1M | — | $18.1M |
| FY2023 · to Dec 31 | — | — | — | $27.4M | — | 3.83 | $33.3M | $5.9M | $27.3M | — | $11.7M |
| FY2022 · to Dec 31 | — | — | — | $38.1M | — | 5.28 | $42.4M | $7.8M | $34.5M | — | $11.3M |
| FY2021 · to Dec 31 | — | — | — | $43.5M | — | 6.02 | $40.8M | $4.9M | $35.9M | — | $10.8M |
| FY2020 · to Dec 31 | — | — | — | $29.4M | — | 4.00 | $37.2M | $2.3M | $34.9M | — | $10.5M |
Every number comes from PEOPLES FINANCIAL SERVICES CORP.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.