Watch PEP. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| Jul 30 | Aug 14 | 15d | Rich McCormick R·GA | Sell | $1K–$15K | source ↗ |
| Jul 17 | Aug 12 | 26d | Mike Kelly R·PA | Sell | $15K–$50K | source ↗ |
| Mar 30 | Apr 8 | 9d | Sheldon Whitehouse D·RI | Sell | $1K–$15K | source ↗ |
| Mar 27 | Jul 21 | 116d | Alan Armstrong R·OK | Buy | $1K–$15K | source ↗ |
| Mar 26 | Apr 13 | 18d | Thomas Kean R·NJ | Sell | $15K–$50K | source ↗ |
| Feb 23 | Mar 6 | 11d | Sheldon Whitehouse D·RI | Sell | $1K–$15K | source ↗ |
| Feb 23 | Mar 6 | 11d | Sheldon Whitehouse D·RI | Sell | $1K–$15K | source ↗ |
| Feb 5 | Mar 12 | 35d | Julia Letlow R·LA | Buy | $1K–$15K | source ↗ |
| Dec 18 | Jan 15 | 28d | Julie Johnson D·TX | Sell | $1K–$15K | source ↗ |
| Dec 2 | Jan 16 | 45d | Jared Moskowitz D·FL | Sell | $15K–$50K | source ↗ |
| Dec 2 | Jan 16 | 45d | Jared Moskowitz D·FL | Sell | $1K–$15K | source ↗ |
| Dec 2 | Jan 16 | 45d | Jared Moskowitz D·FL | Sell | $1K–$15K | source ↗ |
| Oct 7 | Aug 5 | 302d | Thomas H Tuberville ?·— | Sell | $15K–$50K | source ↗ |
| May 3 | Aug 5 | 824d | Thomas H Tuberville ?·— | Sell | $1K–$15K | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.