Watch PCOR. Know when insiders buy.
One email the day a filing lands. Free.
| Filed | Form | What it is | Period | Document |
|---|---|---|---|---|
| Sep 3 | 4 | Insider transaction | Sep 1 | open on EDGAR ↗ |
| Aug 24 | 4 | Insider transaction | Aug 20 | open on EDGAR ↗ |
| Aug 24 | 4 | Insider transaction | Aug 20 | open on EDGAR ↗ |
| Aug 24 | 4 | Insider transaction | Aug 20 | open on EDGAR ↗ |
| Aug 24 | 4 | Insider transaction | Aug 20 | open on EDGAR ↗ |
| Aug 24 | 4 | Insider transaction | Aug 20 | open on EDGAR ↗ |
| Aug 21 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Aug 20 | 4 | Insider transaction | Aug 19 | open on EDGAR ↗ |
| Aug 19 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Aug 14 | SCHEDULE 13G/A | — | open on EDGAR ↗ | |
| Aug 13 | 4 | Insider transaction | Aug 11 | open on EDGAR ↗ |
| Aug 12 | 4 | Insider transaction | Aug 10 | open on EDGAR ↗ |
| Aug 11 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Aug 10 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Aug 6 | 8-K | Current report · Material agreement, New debt, Unregistered shares sold, Other event, Exhibits | Aug 3 | open on EDGAR ↗ |
| Aug 5 | 4 | Insider transaction | Aug 3 | open on EDGAR ↗ |
| Aug 5 | 4 | Insider transaction | Aug 3 | open on EDGAR ↗ |
| Aug 5 | 4 | Insider transaction | Aug 3 | open on EDGAR ↗ |
| Aug 4 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Jul 31 | 10-Q | Quarterly report | Jun 30 | open on EDGAR ↗ |
| Jul 29 | 8-K | Current report · Material agreement, Regulation FD, Exhibits | Jul 27 | open on EDGAR ↗ |
| Jul 29 | 8-K | Current report · Results announced, Exhibits | Jul 29 | open on EDGAR ↗ |
| Jul 14 | 4 | Insider transaction | Jul 10 | open on EDGAR ↗ |
| Jul 10 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Jul 2 | 4 | Insider transaction | Jul 1 | open on EDGAR ↗ |
| Jul 2 | 8-K | Current report · Officer or director change | Jun 26 | open on EDGAR ↗ |
| Jun 17 | 4 | Insider transaction | Jun 15 | open on EDGAR ↗ |
| Jun 15 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Jun 12 | 4 | Insider transaction | Jun 10 | open on EDGAR ↗ |
| Jun 10 | 144 | Notice of proposed sale | — | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
| Jun 8 | 4 | Insider transaction | Jun 4 | open on EDGAR ↗ |
Straight from the SEC's filing index, cached for six hours. Full history on EDGAR ↗