Watch PAYO. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $274.3M | +5.2% | — | $16.9M | −$2.4M | −112.5% | -0.01 | $61.2M | $11M | $50.2M | Aug 6 |
| Q1 2026 · Mar 31 | $261.6M | +6.1% | — | $30M | $19.6M | −4.9% | 0.06 | $51.8M | $10.1M | $41.7M | May 7 |
| Q4 2025 · Dec 31derived | $274.7M | +4.9% | — | $28.9M | $19M | +4.5% | 0.05 | $54.9M | $14.6M | $40.3M | Feb 26 |
| Q3 2025 · Sep 30 | $270.9M | +9.1% | — | $36.3M | $14.1M | −66.0% | 0.04 | $54.2M | $5M | $49.2M | Nov 5 |
| Q2 2025 · Jun 30 | $260.6M | +8.8% | — | $30.1M | $19.5M | −39.9% | 0.05 | $70.7M | $2.6M | $68.1M | Aug 6 |
| Q1 2025 · Mar 31 | $246.6M | +8.1% | — | $29.3M | $20.6M | −29.0% | 0.05 | $53.7M | $4.7M | $49M | May 7 |
| Q4 2024 · Dec 31derived | $261.7M | +16.7% | — | $29.2M | $18.2M | −32.7% | 0.04 | $45.9M | $3.7M | $42.1M | Feb 26 |
| Q3 2024 · Sep 30 | $248.3M | +19.3% | — | $35.2M | $41.6M | +224.2% | 0.11 | $50.1M | $1.6M | $48.5M | Nov 5 |
| Q2 2024 · Jun 30 | $239.5M | — | — | $46.3M | $32.4M | — | 0.09 | $41.4M | $1.2M | $40.2M | Aug 6 |
| Q1 2024 · Mar 31 | $228.2M | — | — | $38.4M | $29M | — | 0.08 | $39.5M | $1.6M | $37.9M | May 7 |
| Q4 2023 · Dec 31derived | $224.3M | — | — | $25.7M | $27M | — | 0.07 | $58.2M | $4.1M | $54M | Feb 26 |
| Q3 2023 · Sep 30 | $208M | — | — | $29.5M | $12.8M | — | 0.03 | $41.4M | $1.9M | $39.5M | Nov 5 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $1.1B | — | $124.7M | $73.2M | 7.0% | 0.19 | $233.5M | $26.9M | $206.6M | $173.6M | — |
| FY2024 · to Dec 31 | $977.7M | — | $149M | $121.2M | 12.4% | 0.31 | $176.9M | $8.2M | $168.7M | $137.5M | — |
| FY2023 · to Dec 31 | $831.1M | — | $103.6M | $93.3M | 11.2% | 0.24 | $159.5M | $8.5M | $151M | $55.4M | — |
| FY2022 · to Dec 31 | $627.6M | — | −$22.2M | −$12M | -1.9% | -0.03 | $84M | $10.5M | $73.5M | — | — |
| FY2021 · to Dec 31 | $473.4M | — | −$30.2M | −$34M | -7.2% | -0.33 | $20M | $6.9M | $13.1M | — | — |
| FY2020 · to Dec 31 | $345.6M | — | −$17.3M | −$23.7M | -6.9% | -0.80 | $9.5M | $5M | $4.5M | — | — |
Every number comes from Payoneer Global Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.