Watch PACHW. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | — | — | — | −$177K | $2.1M | +2516.4% | — | −$100K | — | — | Aug 14 |
| Q1 2026 · Mar 31 | — | — | — | −$284K | $2M | +7149.0% | — | −$196K | — | — | May 15 |
| Q4 2025 · Dec 31derived | — | — | — | −$128K | $2.3M | — | — | −$56K | — | — | Mar 26 |
| Q3 2025 · Sep 30 | — | — | — | −$298K | $2.4M | — | — | −$124K | — | — | Nov 14 |
| Q2 2025 · Jun 30 | — | — | — | −$106K | $82K | — | — | −$363K | — | — | Aug 14 |
| Q1 2025 · Mar 31 | — | — | — | −$28K | $27K | — | — | $101 | — | — | May 15 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | — | — | −$560K | $4.8M | — | — | −$543K | — | — | — | — |
Every number comes from Pioneer Acquisition I Corp's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.