Watch OPFI. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 3 | Sep 4 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,450 | $7.33 | $25K |
| Sep 2 | Sep 3 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,550 | $7.15 | $25K |
| Sep 1 | Sep 2 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,550 | $6.91 | $25K |
| Aug 31 | Sep 1 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,550 | $6.93 | $25K |
| Aug 28 | Aug 31 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,500 | $7.15 | $25K |
| Aug 27 | Aug 28 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,550 | $7.13 | $25K |
| Aug 26 | Aug 28 | McKay Christopher J. · Chief Risk & Analytics Officer | Sell | 77,850 | $7.18 | $559K |
| Aug 26 | Aug 27 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,500 | $7.19 | $25K |
| Aug 25 | Aug 26 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,475 | $7.25 | $25K |
| Aug 24 | Aug 25 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,475 | $7.15 | $25K |
| Aug 21 | Aug 24 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,550 | $7.07 | $25K |
| Aug 20 | Aug 21 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,450 | $7.13 | $25K |
| Aug 19 | Aug 20 | Schwartz Todd G. · Chief Executive Officer | Buy | 3,500 | $7.16 | $25K |
| Aug 19 | Aug 21 | Vennettilli David · Director | Sell | 28,485 | $7.16 | $204K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.