Watch OKTA. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 14,216 | $160.28 | $2.3M |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 10,194 | $159.42 | $1.6M |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 14,339 | $158.51 | $2.3M |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 600 | $167.09 | $100K |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 1,000 | $166.21 | $166K |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 900 | $165.20 | $149K |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 2,500 | $164.04 | $410K |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 10,799 | $162.98 | $1.8M |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 13,100 | $162.32 | $2.1M |
| Sep 2 | Sep 4 | Tighe Brett · Chief Financial Officer | Sell | 12,352 | $161.05 | $2M |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.