Watch NWPX. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 2 | Sep 3 | LARSON KEITH R · Director | Sell | 74 | $110.26 | $8K |
| Aug 31 | Sep 2 | MONTROSS SCOTT J · President & CEO | Sell | 1,227 | $110.58 | $136K |
| Aug 31 | Sep 2 | LARSON KEITH R · Director | Sell | 1,172 | $110.04 | $129K |
| Aug 26 | Aug 28 | Wray Michael · Executive Vice President | Sell | 4,500 | $110.94 | $499K |
| Aug 24 | Aug 25 | MONTROSS SCOTT J · President & CEO | Sell | 2,500 | $109.37 | $273K |
| Aug 24 | Aug 25 | LARSON KEITH R · Director | Sell | 1,250 | $110.32 | $138K |
Source: SEC EDGAR Form 4 filings, pulled nightly; open-market purchases and sales only, no option exercises or grants. The tracker, all tickers.