Watch NVDA. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2027 · Jul 26 | $0.25 | $6B | $19.7B |
| Q1 2027 · Apr 26 | $0.01 | $243M | $19.3B |
| Q4 2026 · Jan 25 | $0.01 | $242M | $3.8B |
| Q3 2026 · Oct 26 | $0.01 | $244M | $12.5B |
| Q2 2026 · Jul 27 | $0.01 | $244M | $9.7B |
| Q1 2026 · Apr 27 | $0.01 | $244M | $14.1B |
| Q4 2025 · Jan 26 | $0.01 | $245M | $7.8B |
| Q3 2025 · Oct 27 | $0.01 | $245M | $11B |
| Q2 2025 · Jul 28 | $0.01 | $246M | $7.2B |
| Q1 2025 · Apr 28 | $0.00 | $98M | $7.7B |
| Q4 2024 · Jan 28 | $0.00 | $99M | $2.7B |
| Q3 2024 · Oct 29 | $0.00 | $99M | $3.8B |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.