Watch NTAP. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q1 2027 · Jul 31 | $0.52 | $102M | $200M |
| Q4 2026 · Apr 24 | $0.52 | $103M | $200M |
| Q3 2026 · Jan 23 | $0.52 | $103M | $200M |
| Q2 2026 · Oct 24 | $0.52 | $103M | $250M |
| Q1 2026 · Jul 25 | $0.52 | $104M | $300M |
| Q4 2025 · Apr 25 | $0.52 | $105M | $250M |
| Q3 2025 · Jan 24 | $0.52 | $106M | $200M |
| Q2 2025 · Oct 25 | $0.52 | $106M | $300M |
| Q1 2025 · Jul 26 | $0.52 | $107M | $400M |
| Q4 2024 · Apr 26 | $0.50 | $104M | $100M |
| Q3 2024 · Jan 26 | $0.50 | $103M | $100M |
| Q2 2024 · Oct 27 | $0.50 | $103M | $300M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.