Watch NMTC. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q 2026 · Jun 30 | $2M | +16.3% | 59.9% | −$2.4M | −$2M | — | -0.28 | −$1.1M | $20K | −$1.1M | Aug 13 |
| Q 2026 · Mar 31 | $1.9M | +34.3% | 53.2% | −$2.4M | −$2.4M | — | -0.28 | −$1.3M | $39K | −$1.4M | Aug 13 |
| Q 2025 · Dec 31 | $2.9M | −11.7% | 54.2% | −$1.7M | −$1.4M | −180.5% | -0.03 | −$3.1M | $41K | −$3.2M | Aug 13 |
| Q 2025 · Sep 30derived | $2.7M | +906.6% | 55.8% | −$1.4M | −$1.6M | — | 0.23 | −$1.5M | $11K | −$1.5M | Dec 17 |
| Q 2025 · Jun 30 | $1.7M | +105.4% | 53.9% | −$1.9M | −$1.5M | — | -0.19 | −$1.5M | $44K | −$1.5M | Aug 13 |
| Q 2025 · Mar 31 | $1.4M | +0.7% | 55.6% | −$2.7M | −$2.3M | — | -0.44 | −$56K | $3K | −$59K | Aug 13 |
| Q 2024 · Dec 31 | $3.3M | +234.9% | 58.9% | $1.7M | $1.8M | — | 0.06 | $208K | $24K | $184K | Aug 13 |
| Q 2024 · Sep 30derived | $272K | −63.3% | 51.8% | −$2.8M | −$3.4M | — | -0.11 | −$2.7M | $37K | −$2.7M | Dec 17 |
| Q 2024 · Jun 30 | $826K | — | 34.1% | −$2.8M | −$2.8M | — | -0.10 | −$2.4M | $15K | −$2.4M | Aug 14 |
| Q 2024 · Mar 31 | $1.4M | — | 28.3% | −$2.9M | −$2.9M | — | -0.11 | −$2.2M | $31K | −$2.2M | Aug 14 |
| Q 2023 · Dec 31 | $978K | — | 27.2% | −$3.4M | −$3.3M | — | -0.14 | −$3.8M | $37K | −$3.8M | Aug 14 |
| Q 2023 · Sep 30derived | $742K | — | 26.1% | −$3.2M | −$3.1M | — | -0.13 | −$2.9M | $58K | −$3M | Dec 17 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Sep 30 | $9.1M | 56.5% | −$4.2M | −$3.6M | -39.6% | -0.09 | −$2.8M | $82K | −$2.9M | — | — |
| FY2024 · to Sep 30 | $3.5M | 31.3% | −$11.9M | −$12.3M | -356.7% | -0.46 | −$11M | $120K | −$11.1M | — | — |
| FY2023 · to Sep 30 | $2M | 23.4% | −$12M | −$11.9M | -607.4% | -0.65 | −$12.9M | $384K | −$13.3M | — | — |
| FY2022 · to Sep 30 | $171K | -41.4% | −$10M | −$10M | -5842.0% | -0.63 | −$7.5M | $275K | −$7.8M | — | — |
| FY2021 · to Sep 30 | $178K | -54.9% | −$10.2M | −$9.9M | -5584.3% | -0.93 | −$8.6M | $67K | −$8.7M | — | — |
| FY2020 · to Sep 30 | — | — | −$4.9M | −$13.6M | — | -2.52 | −$3.4M | $122K | −$3.5M | — | — |
Every number comes from NEUROONE MEDICAL TECHNOLOGIES Corp's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.