Watch NDSN. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2026 · Jul 31 | $817.7M | +10.3% | 55.5% | $223.1M | $152.8M | +21.5% | 2.73 | $249.4M | $12.6M | $236.8M | Aug 20 |
| Q2 2026 · Apr 30 | $740.8M | +8.5% | 54.5% | $197.2M | $117.3M | +4.4% | 2.09 | $180.7M | $10.2M | $170.5M | Aug 20 |
| Q1 2026 · Jan 31 | $669.5M | +8.8% | 54.7% | $166.4M | $133.4M | +40.9% | 2.38 | $140.4M | $17.5M | $122.9M | Aug 20 |
| Q4 2025 · Oct 31derived | $751.8M | +1.0% | 56.3% | $214.3M | $151.6M | +24.1% | 2.68 | $202.9M | $9.1M | $193.9M | Dec 17 |
| Q3 2025 · Jul 31 | $741.5M | +12.1% | 54.8% | $187.8M | $125.8M | +7.2% | 2.22 | $238M | $11.6M | $226.4M | Aug 20 |
| Q2 2025 · Apr 30 | $682.9M | +5.0% | 54.7% | $168.8M | $112.4M | −4.9% | 1.97 | $119.2M | $16M | $103.1M | Aug 20 |
| Q1 2025 · Jan 31 | $615.4M | −2.8% | 54.6% | $140.9M | $94.7M | −13.6% | 1.65 | $159.1M | $21.4M | $137.7M | Aug 20 |
| Q4 2024 · Oct 31derived | $744.5M | +3.5% | 54.1% | $178.9M | $122.2M | −4.4% | 2.12 | $96.4M | $20.6M | $75.8M | Dec 17 |
| Q3 2024 · Jul 31 | $661.6M | — | 55.8% | $167.1M | $117.3M | — | 2.04 | $164.8M | $21.9M | $143M | Aug 21 |
| Q2 2024 · Apr 30 | $650.6M | — | 56.2% | $168.6M | $118.2M | — | 2.05 | $122.6M | $14.4M | $108.2M | Aug 21 |
| Q1 2024 · Jan 31 | $633.2M | — | 55.0% | $159.4M | $109.6M | — | 1.90 | $172.4M | $7.5M | $164.8M | Aug 21 |
| Q4 2023 · Oct 31derived | $719.3M | — | 53.4% | $185M | $127.8M | — | 2.22 | $163.2M | $10.3M | $152.9M | Dec 17 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Oct 31 | $2.8B | 55.2% | $711.7M | $484.5M | 17.4% | 8.51 | $719.2M | $58.1M | $661.1M | $306.4M | $179.1M |
| FY2024 · to Oct 31 | $2.7B | 55.2% | $674M | $467.3M | 17.4% | 8.11 | $556.2M | $64.4M | $491.8M | $33.3M | $161.4M |
| FY2023 · to Oct 31 | $2.6B | 54.2% | $672.8M | $487.5M | 18.5% | 8.46 | $641.3M | $34.6M | $606.7M | $89.7M | $150.4M |
| FY2022 · to Oct 31 | $2.6B | 55.1% | $702.4M | $513.1M | 19.8% | 8.81 | $513.1M | $51.4M | $461.7M | $262.9M | $125.9M |
| FY2021 · to Oct 31 | $2.4B | 56.1% | $615.1M | $454.4M | 19.2% | 7.74 | $545.9M | $38.3M | $507.6M | $61M | $97.7M |
| FY2020 · to Oct 31 | $2.1B | 53.3% | $349.5M | $249.5M | 11.8% | 4.27 | $502.4M | $50.5M | $451.9M | $52.6M | $88.3M |
Every number comes from NORDSON CORP's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.