Watch NAMS. Know when insiders buy.
One email the day a filing lands. Free.
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $3.7M | −80.7% | — | −$64.9M | −$64.1M | — | -0.52 | −$39.2M | $80K | −$39.3M | Aug 5 |
| Q1 2026 · Mar 31 | $3M | +2.1% | — | −$58.4M | −$48.4M | — | -0.40 | −$30.6M | $38K | −$30.6M | May 7 |
| Q4 2025 · Dec 31derived | $32K | −99.7% | — | −$66M | −$74.9M | — | -0.63 | −$40.9M | $100K | −$41M | Feb 18 |
| Q3 2025 · Sep 30 | $348K | −98.8% | — | −$55.1M | −$72M | — | -0.61 | −$32.8M | $42K | −$32.8M | Nov 5 |
| Q2 2025 · Jun 30 | $19.1M | +740.1% | — | −$35.6M | −$17.4M | — | -0.15 | −$37.7M | $88K | −$37.8M | Aug 5 |
| Q1 2025 · Mar 31 | $3M | +112.6% | — | −$68.9M | −$39.5M | — | -0.34 | −$36.5M | $16K | −$36.5M | May 7 |
| Q4 2024 · Dec 31derived | $12.8M | +1490.5% | — | −$43.2M | −$92.2M | — | -0.95 | −$37.5M | $3K | −$37.5M | Feb 18 |
| Q3 2024 · Sep 30 | $29.1M | +889.8% | — | −$25M | −$16.6M | — | -0.18 | −$12.5M | $75K | −$12.6M | Nov 5 |
| Q2 2024 · Jun 30 | $2.3M | — | — | −$52.6M | −$39M | — | -0.41 | −$54M | $209K | −$54.2M | Aug 6 |
| Q1 2024 · Mar 31 | $1.4M | — | — | −$55.5M | −$93.8M | — | -1.06 | −$54.6M | $385K | −$55M | May 8 |
| Q4 2023 · Dec 31derived | $803K | — | — | −$51.1M | −$49.5M | — | -0.60 | −$33.1M | $3K | −$33.1M | Feb 18 |
| Q3 2023 · Sep 30 | $2.9M | — | — | −$49.6M | −$47.1M | — | -0.57 | −$47M | $9K | −$47M | Nov 6 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $22.5M | — | −$225.7M | −$203.8M | -905.7% | -1.72 | −$147.8M | $246K | −$148M | — | — |
| FY2024 · to Dec 31 | $45.6M | — | −$176.3M | −$241.6M | -530.3% | -2.56 | −$158.6M | $672K | −$159.2M | — | — |
| FY2023 · to Dec 31 | $14.1M | — | −$183M | −$176.9M | -1255.8% | -2.15 | −$141.2M | $24K | −$141.2M | — | — |
| FY2022 · to Dec 31 | $102.7M | — | −$3.6M | −$22.6M | -22.0% | -1.19 | $10.7M | $221K | $10.4M | — | — |
| FY2021 · to Dec 31 | — | — | −$35M | −$41.8M | — | -3.81 | −$29.5M | $24K | −$29.5M | — | — |
Every number comes from NewAmsterdam Pharma Co N.V.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.