Watch MPWR. Know when insiders buy.
One email the day a filing lands. Free.
| Traded | Disclosed | Lag | Member | Type | Amount | Filing |
|---|---|---|---|---|---|---|
| Jun 5 | Jul 15 | 40d | Byron Donalds R·FL | Sell | $1K–$15K | source ↗ |
| Jun 5 | Jul 15 | 40d | Byron Donalds R·FL | Sell | $1K–$15K | source ↗ |
| Feb 4 | Mar 2 | 26d | Markwayne Mullin ?·— | Buy | $15K–$50K | source ↗ |
| Jan 5 | Feb 4 | 30d | Markwayne Mullin ?·— | Buy | $15K–$50K | source ↗ |
| Jan 5 | Feb 4 | 30d | Markwayne Mullin ?·— | Buy | $15K–$50K | source ↗ |
| May 3 | Aug 5 | 824d | Thomas H Tuberville ?·— | Sell | $1K–$15K | source ↗ |
The STOCK Act allows 45 days to disclose; a lag over that is shown in red. Amounts are the ranges members report. Every member, every trade.