Watch MMM. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.78 | $401M | $994M |
| Q1 2026 · Mar 31 | $0.78 | $412M | $2B |
| Q4 2025 · Dec 31 | $0.73 | $387M | $552M |
| Q3 2025 · Sep 30 | $0.73 | $389M | $472M |
| Q2 2025 · Jun 30 | $0.73 | $390M | $953M |
| Q1 2025 · Mar 31 | $0.73 | $396M | $1.3B |
| Q4 2024 · Dec 31 | $0.70 | $378M | $705M |
| Q3 2024 · Sep 30 | $0.70 | $383M | $675M |
| Q2 2024 · Jun 30 | $0.70 | $386M | $400M |
| Q1 2024 · Mar 31 | $1.51 | $835M | $21M |
| Q4 2023 · Dec 31 | $1.50 | $828M | $2M |
| Q3 2023 · Sep 30 | $1.50 | $828M | $2M |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.