Watch LVWR-WT. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 · Jun 30 | $9.1M | +55.2% | -0.5% | −$18M | −$18.2M | — | -0.09 | −$13.4M | $846K | −$14.3M | Aug 5 |
| Q1 2026 · Mar 31 | $5.1M | +86.5% | -10.5% | −$17.7M | −$18.1M | — | -0.09 | −$13M | $688K | −$13.7M | Aug 5 |
| Q4 2025 · Dec 31derived | $11.4M | +5.5% | 0.8% | −$17.7M | −$17.6M | — | -0.09 | −$7.9M | $1M | −$8.9M | Feb 20 |
| Q3 2025 · Sep 30 | $5.7M | +28.3% | -50.9% | −$18.8M | −$19.4M | — | -0.10 | −$13.3M | $735K | −$14M | Nov 10 |
| Q2 2025 · Jun 30 | $5.9M | −8.9% | 9.3% | −$18.3M | −$18.8M | — | -0.09 | −$14.9M | $1.4M | −$16.3M | Aug 5 |
| Q1 2025 · Mar 31 | $2.7M | −44.9% | -79.0% | −$20.7M | −$19.3M | — | -0.09 | −$17.5M | $613K | −$18.1M | Aug 5 |
| Q4 2024 · Dec 31derived | $10.8M | −28.7% | -49.8% | −$25.2M | −$22.8M | — | -0.11 | −$21.9M | $1.4M | −$23.3M | Feb 20 |
| Q3 2024 · Sep 30 | $4.4M | −45.4% | -34.2% | −$26.5M | −$22.7M | — | -0.11 | −$23.1M | $1.6M | −$24.7M | Nov 10 |
| Q2 2024 · Jun 30 | $6.4M | — | -27.6% | −$28.2M | −$24.8M | — | -0.12 | −$26M | $1.8M | −$27.8M | Nov 10 |
| Q1 2024 · Mar 31 | $5M | — | -82.9% | −$30.4M | −$23.6M | — | -0.12 | −$22.9M | $3.2M | −$26.2M | Nov 10 |
| Q4 2023 · Dec 31derived | $15.1M | — | -34.4% | −$33.8M | −$33.1M | — | -0.16 | −$27.6M | $2.5M | −$30.1M | Feb 20 |
| Q3 2023 · Sep 30 | $8.1M | — | 13.4% | −$25.3M | −$14.6M | — | -0.07 | −$14.7M | $2.8M | −$17.5M | Nov 6 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $25.7M | -17.3% | −$75.5M | −$75.1M | -292.6% | -0.37 | −$53.5M | $3.8M | −$57.4M | $1M | — |
| FY2024 · to Dec 31 | $26.6M | -48.0% | −$110.4M | −$93.9M | -352.7% | -0.46 | −$93.9M | $8.1M | −$101.9M | $1.4M | — |
| FY2023 · to Dec 31 | $38M | -15.2% | −$116M | −$109.5M | -288.1% | -0.54 | −$83.5M | $13.5M | −$96.9M | $2M | — |
| FY2022 · to Dec 31 | $46.8M | 6.2% | −$85M | −$78.9M | -168.6% | -0.46 | −$89.7M | $14.1M | −$103.8M | $0 | — |
| FY2021 · to Dec 31 | $35.8M | -7.2% | −$68.2M | −$68.3M | -190.7% | -0.42 | −$74.5M | $10M | −$84.5M | $0 | — |
| FY2020 · to Dec 31 | $30.9M | -80.9% | −$77.1M | −$77.6M | -251.3% | -0.48 | −$53.7M | $3.2M | −$57M | — | — |
Every number comes from LiveWire Group, Inc.'s own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.