Watch LTRYW. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Period | Revenue | YoY | Gross margin | Operating income | Net income | YoY | EPS | Op. cash flow | Capex | Free cash flow | Filed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025 · Dec 31derived | $6K | −97.4% | -3785.0% | −$5.9M | −$8.6M | — | -1.92 | $3M | — | — | Jul 10 |
| Q3 2025 · Sep 30 | $138K | −31.4% | -48.8% | −$4.6M | −$4.4M | — | -1.19 | −$4.1M | — | — | Nov 20 |
| Q2 2025 · Jun 30 | $192K | −25.4% | 15.1% | −$3.9M | −$3.9M | — | -0.13 | −$3.2M | — | — | Aug 19 |
| Q1 2025 · Mar 31 | $224K | −13.7% | 27.4% | −$3.5M | −$3.3M | — | -0.14 | $925K | — | — | Oct 15 |
| Q4 2024 · Dec 31derived | $242K | −95.6% | 56.5% | −$3.1M | −$8.8M | — | 9.84 | −$2.8M | — | — | Jul 10 |
| Q3 2024 · Sep 30 | $201K | −29.7% | 57.0% | −$3.7M | −$7.9M | — | -7.86 | $2.4M | — | — | Nov 20 |
| Q2 2024 · Jun 30 | $257K | −60.8% | 82.3% | −$5.9M | −$5.9M | — | -1.12 | −$368K | — | — | Aug 19 |
| Q1 2024 · Mar 31 | $259K | −58.2% | 67.7% | −$5.6M | −$5.6M | — | -1.40 | −$1.1M | — | — | Oct 15 |
| Q4 2023 · Dec 31derived | $5.5M | — | -0.1% | −$15.1M | −$14.7M | — | -4.43 | −$1.3M | — | — | Oct 15 |
| Q3 2023 · Sep 30 | $286K | — | 74.7% | −$3.2M | −$3.4M | — | -1.33 | −$191K | — | — | Dec 16 |
| Q2 2023 · Jun 30 | $655K | — | 85.4% | −$4.2M | −$4.2M | — | -1.67 | $392K | — | — | Sep 3 |
| Q1 2023 · Mar 31 | $620K | — | 94.3% | −$3.2M | −$3.3M | — | -1.29 | −$968K | $896 | −$969K | Jun 6 |
| Year | Revenue | Gross margin | Operating income | Net income | Net margin | EPS | Op. cash flow | Capex | Free cash flow | Buybacks | Dividends paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 · to Dec 31 | $560K | -38.5% | −$17.9M | −$20.3M | -3628.3% | -5.78 | −$3.4M | — | — | — | — |
| FY2024 · to Dec 31 | $959K | 66.5% | −$18.3M | −$28.2M | -2943.9% | -19.63 | −$1.9M | — | — | — | — |
| FY2023 · to Dec 31 | $7M | 19.3% | −$25.6M | −$25.6M | -364.2% | -9.81 | −$2.1M | — | — | — | — |
| FY2022 · to Dec 31 | $6.8M | 36.4% | −$60M | −$60M | -885.1% | -23.79 | −$31.3M | $127K | −$31.4M | — | — |
| FY2021 · to Dec 31 | $16.4M | 50.3% | −$53M | −$53M | -323.3% | -0.24 | −$23.2M | $27K | −$23.2M | — | — |
| FY2020 · to Dec 31 | $7.5M | 60.4% | −$3.7M | −$5.8M | -77.9% | -0.47 | $4.7M | $22K | $4.7M | — | — |
Every number comes from Sports Entertainment Gaming Global Corp's own XBRL-tagged filings with the SEC, not a data vendor. Quarters marked derived are the fiscal year minus the three reported quarters, the same way every data provider computes Q4. Restated figures replace originals as later filings arrive.