Watch LCNB. Know when insiders buy.
One email the day a filing lands. Free.
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.22 | $3.1M | — |
| Q1 2026 · Mar 31 | $0.22 | $3.1M | — |
| Q4 2025 · Dec 31 | $0.22 | $3.1M | — |
| Q3 2025 · Sep 30 | $0.22 | $3.2M | — |
| Q2 2025 · Jun 30 | $0.22 | $3.1M | — |
| Q1 2025 · Mar 31 | $0.22 | $3.1M | — |
| Q4 2024 · Dec 31 | $0.22 | $3.2M | — |
| Q3 2024 · Sep 30 | $0.22 | $3.1M | $0 |
| Q2 2024 · Jun 30 | $0.22 | $3.1M | $0 |
| Q1 2024 · Mar 31 | $0.22 | $2.9M | $0 |
| Q4 2023 · Dec 31 | $0.22 | $2.9M | $0 |
| Q3 2023 · Sep 30 | $0.21 | $2.3M | $0 |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.