Watch KRG. Know when insiders buy.
One email the day a filing lands. Free.
A free account adds a watchlist, alerts when insiders, Congress or short sellers move on your tickers, and a morning brief. Sign up
| Quarter | Declared per share | Dividends paid | Buybacks |
|---|---|---|---|
| Q2 2026 · Jun 30 | $0.29 | — | $0 |
| Q1 2026 · Mar 31 | $0.29 | — | $1.4M |
| Q4 2025 · Dec 31 | $0.43 | $58.5M | $146K |
| Q3 2025 · Sep 30 | $0.27 | $59.4M | $22K |
| Q2 2025 · Jun 30 | $0.27 | $59.4M | $25K |
| Q1 2025 · Mar 31 | $0.27 | $59.3M | $1.1M |
| Q4 2024 · Dec 31 | $0.27 | $57.1M | $0 |
| Q3 2024 · Sep 30 | $0.26 | $54.9M | $40K |
| Q2 2024 · Jun 30 | $0.25 | $54.9M | $0 |
| Q1 2024 · Mar 31 | $0.25 | $54.9M | $867K |
| Q4 2023 · Dec 31 | $0.25 | $52.7M | $0 |
| Q3 2023 · Sep 30 | $0.24 | $52.6M | $36K |
Dividends declared per share as tagged in the filings. Ex-dates and pay dates aren't in XBRL; check the company's investor site for the calendar.